CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(36 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Spring 2024|Spring 2024 Schedule]] ==
== [[Wine and Cheese Fall 2024|Fall 2024 Schedule]] ==


<h3><font color="red">This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 25: Line 25:
! Note
! Note
|-
|-
|22 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|09 Sep || John Soltis (JHU) || [[Wine and Cheese Fall 2024#Speaker|Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning]] || in person
|-
|-
|29 Jan || Michael Fall (JHU) || [[Wine and Cheese Spring 2024#Speaker|Galaxy Scaling Relations: What They Reveal About Galaxy Formation]] || in person
|       || Farhad Yusef-Zadeh (Northwestern) || [[Wine and Cheese Fall 2024#Speaker|Highlights of the MeerKAT Radio Survey of the Galactic Center]] ||
|-
|-
|05 Feb || Robert Wilson (GSFC) || [[Wine and Cheese Spring 2024#Speaker|TRExS. Transits in the Roman galactic EXoplanet Survey]] || in person
|16 Sep || Priyanka Sarmah (Tsing Hua U) || [[Wine and Cheese Fall 2024#Speaker|Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions]] || in person
|-
|-
|       || K.D. Kuntz (JHU)     || [[Wine and Cheese Spring 2024#Speaker|Line Emission Mapper, an X-ray Probe]] ||
|23 Sep || Chris Nagele (JHU) || [[Wine and Cheese Fall 2024#Speaker|Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH]] || in person
|-
|-
|12 Feb || Andrew Harris (UMCP) || [[Wine and Cheese Spring 2024#Speaker|The Central Molecular Zone of the Galaxy in C+ from upGREAT/SOFIA]] || in person
|       || Laura Flagg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|-
|19 Feb || Kristen Garofali (JHU/GSFC) || || Rescheduled
|30 Sep || Vedant Chandra (Harvard) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|-
|      || Pallavi Patil (JHU) || [[Wine and Cheese Spring 2024#Speaker|WISE-NVSS Selected Heavily Obscured, Jetted Quasars: Probing the Peak of Black Hole Growth at Cosmic Noon]] ||
|      || Christina Lindberg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] ||
|-
|-
|26 Feb || Howard Hui (JPL) || [[Wine and Cheese Spring 2024#Speaker|SPHEREx: An all-sky near-infrared spectral survey]] || in person
|07 Oct || Jack Neustadt (JHU) || [[Wine and Cheese Fall 2024#Speaker|Stochastic and Transient Variability around Supermassive Black Holes]] || in person
|-
|-
|04 Mar || Grecco Oyarzun Martinez (JHU) || [[Wine and Cheese Spring 2024#Speaker|The HI Gas Reservoirs of Galaxies at z~2]] || in person
|       || Adam Langeveld (JHU) || [[Wine and Cheese Fall 2024#Speaker|The Nature of Low-Mass Stars and Giant Exoplanets:<br> Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters]] || in person
|-
|-
|       || Kristen Garofali (JHU/GSFC) || [[Wine and Cheese Spring 2024#Speaker|Tracing Feedback from X-ray Binaries Across Cosmic Time]] || in person
|14 Oct || Chris Reynolds (UMd) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || postponed
|-
|-
|11 Mar || Lindsey Bleem (Argonne) || [[Wine and Cheese Spring 2024#Speaker|Cosmology Constraints from Cluster Abundances with Galaxy Clusters Discovered by the South Pole Telescope]] || in person
|21 Oct || Jonathan C. Tan (Chalmers/UVa) || [[Wine and Cheese Fall 2024#Speaker|The Seeding of Supermassive Black Holes from Pop III.1 Protostars]] || in person
|-
|-
|18 Mar || || <font color="red">Spring Break</font> || in person
|28 Oct || Francesco Iacovelli (JHU) || [[Wine and Cheese Fall 2024#Speaker|Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many]] || in person
|-
|-
|25 Mar || Ruth Daly (PSU) || [[Wine and Cheese Spring 2024#Speaker|The Outflow Method of Measuring Black Hole Spin with an Application to Sagittarius A*]] || in person
|       || Zhihui Li (JHU) || [[Wine and Cheese Fall 2024#Speaker|Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet]] || in person
|-
|-
|01 Apr || Miguel Zumalacarregui (AEI) || [[Wine and Cheese Spring 2024#Speaker|Lensing of Gravitational Waves: New Opportunities for Fundamental Physics]] || in person
|04 Nov || Sarah Burke Spolaor (WVa) || [[Wine and Cheese Fall 2024#Speaker|Beware: Multi-messenger Monsters]] || in person
|-
|-
|08 Apr || Harley Katz (Chicago) || [[Wine and Cheese Spring 2024#Speaker|Challenging our Understanding of High-Redshift Galaxy Formation with JWST Observations]] || Eclipse Day
|11 Nov || Jason Wright(PSU) || [[Wine and Cheese Fall 2024#Speaker|The Search for Extraterrestrial Intelligence in the 2020's]] || in person
|-
|-
|15 Apr || || <font color="red">STScI Spring Symposium</font> || no meeting
|18 Nov || Michael Niemack (Cornell) || [[Wine and Cheese Fall 2024#Speaker|New Windows in the Submillimeter Sky with the CCAT Observatory]] || in person
|-
|-
|22 Apr || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2024#Speaker|The First XRISM Results]] || in person
|25 Nov || || <font color="red">Fall Break</font> ||  
|-
|-
|29 Apr || Ilse Cleeves (UVa) || [[Wine and Cheese Spring 2024#Speaker|Title]] || Reading Period
|02 Dec || Suvi Gezari (JHU/STScI) || [[Wine and Cheese Fall 2024#Speaker|Searching for the Tidal Disruption of Stars from Massive Black Holes Over Cosmic Time]] || in person
|-
|}
----
<br>
 
== [[Wine and Cheese Spring 2025|Spring 2025 Schedule]] ==
 
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
! Note
|-
|27 Jan || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|03 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|10 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|17 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|24 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|03 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|10 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||
|-
|24 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|31 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|07 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|14 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|21 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|}
|}
Line 66: Line 106:


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]

Latest revision as of 18:16, 16 November 2024

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Fall 2024 Schedule

This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Date Speaker Title Note
09 Sep John Soltis (JHU) Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning in person
Farhad Yusef-Zadeh (Northwestern) Highlights of the MeerKAT Radio Survey of the Galactic Center
16 Sep Priyanka Sarmah (Tsing Hua U) Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions in person
23 Sep Chris Nagele (JHU) Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH in person
Laura Flagg (JHU) TBD in person
30 Sep Vedant Chandra (Harvard) TBD in person
Christina Lindberg (JHU) TBD
07 Oct Jack Neustadt (JHU) Stochastic and Transient Variability around Supermassive Black Holes in person
Adam Langeveld (JHU) The Nature of Low-Mass Stars and Giant Exoplanets:
Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters
in person
14 Oct Chris Reynolds (UMd) TBD postponed
21 Oct Jonathan C. Tan (Chalmers/UVa) The Seeding of Supermassive Black Holes from Pop III.1 Protostars in person
28 Oct Francesco Iacovelli (JHU) Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many in person
Zhihui Li (JHU) Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet in person
04 Nov Sarah Burke Spolaor (WVa) Beware: Multi-messenger Monsters in person
11 Nov Jason Wright(PSU) The Search for Extraterrestrial Intelligence in the 2020's in person
18 Nov Michael Niemack (Cornell) New Windows in the Submillimeter Sky with the CCAT Observatory in person
25 Nov Fall Break
02 Dec Suvi Gezari (JHU/STScI) Searching for the Tidal Disruption of Stars from Massive Black Holes Over Cosmic Time in person


Spring 2025 Schedule

Date Speaker Title Note
27 Jan TBA (TBA) Title Reserved
03 Feb TBA (TBA) Title Reserved
10 Feb TBA (TBA) Title Reserved
17 Feb TBA (TBA) Title Reserved
24 Feb TBA (TBA) Title Reserved
03 Mar TBA (TBA) Title Reserved
10 Mar TBA (TBA) Title in person
17 Mar TBA (TBA) Spring Break
24 Mar TBA (TBA) Title in person
31 Mar TBA (TBA) Title in person
07 Apr TBA (TBA) Title in person
14 Apr TBA (TBA) Title in person
21 Apr TBA (TBA) Title in person
28 Apr TBA (TBA) Title in person


Past Seminars

See also