CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
(16 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''Where''':  Bloomberg 462
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm <font color="red">currently 4:00 pm</font>


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome
Line 32: Line 32:
|10 Feb || George Wong (IAS) || [[Wine and Cheese Spring 2025#Speaker|Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation]] ||  
|10 Feb || George Wong (IAS) || [[Wine and Cheese Spring 2025#Speaker|Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation]] ||  
|-
|-
|17 Feb || Viraj Pandya (Columbia) || [[Wine and Cheese Spring 2025#Speaker|Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models ||  
|17 Feb || Viraj Pandya (Columbia) || [[Wine and Cheese Spring 2025#Speaker|Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models]] ||  
|-
|-
|24 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|24 Feb || Ting Li (Toronto) || [[Wine and Cheese Spring 2025#Speaker|From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys]] ||  
|-
|-
|03 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|03 Mar || Sumit Sarbadhicary (JHU) || [[Wine and Cheese Spring 2025#Speaker|Where do stars explode in the interstellar medium?]] ||  
|-
|-
|10 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|      || Marco Chiaberge (JHU/STScI) || [[Wine and Cheese Spring 2025#Speaker|On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)]] ||
|-
|10 Mar || Sihao Cheng (IAS) || [[Wine and Cheese Spring 2025#Speaker|From Data to Discovery: Mining Hidden Insights from Astronomical Surveys]] ||  
|-
|-
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||  
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||  
|-
|-
|24 Mar || Eric Murphy (NRAO) || [[Wine and Cheese Spring 2025#Speaker|ngVLA]] || in person
|24 Mar || Eric Murphy (NRAO) || [[Wine and Cheese Spring 2025#Speaker|The next-generation Very Large Array:  The Next Great Ground-Based Observatory]] ||  
|-
|31 Mar || Digvijay Wadekar (JHU) || [[Wine and Cheese Spring 2025#Speaker|Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data]] ||
|-
|      || William Balmer (JHU) || [[Wine and Cheese Spring 2025#Speaker|Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets]] ||
|-
|07 Apr || Elena Rossi (Leiden) || [[Wine and Cheese Spring 2025#Speaker|Galactic Centres and their High-Energy Multimessenger Phenomena]] ||
|-
|14 Apr || Vida Saeedzadeh (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies]] ||
|-
|-
|31 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|.      || Laura Herold (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective]] ||
|-
|-
|07 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Requested
|21 Apr || Guadalupe Tovar Mendoza (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||  
|-
|-
|14 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|       || Xiaosheng Zhao (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
|21 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Break
|-
|-
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|05 May || Lizhong Zhang (Flatiron) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||  
|-
|-
|}
----
----
<br>
<br>

Revision as of 12:59, 14 April 2025

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm currently 4:00 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2025 Schedule

This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.




Past Seminars

See also

Date Speaker Title Note
03 Feb (JHU) Title
Cameron Trapp (JHU) Title
10 Feb George Wong (IAS) Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation
17 Feb Viraj Pandya (Columbia) Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models
24 Feb Ting Li (Toronto) From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys
03 Mar Sumit Sarbadhicary (JHU) Where do stars explode in the interstellar medium?
Marco Chiaberge (JHU/STScI) On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)
10 Mar Sihao Cheng (IAS) From Data to Discovery: Mining Hidden Insights from Astronomical Surveys
17 Mar TBA (TBA) Spring Break
24 Mar Eric Murphy (NRAO) The next-generation Very Large Array: The Next Great Ground-Based Observatory
31 Mar Digvijay Wadekar (JHU) Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data
William Balmer (JHU) Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets
07 Apr Elena Rossi (Leiden) Galactic Centres and their High-Energy Multimessenger Phenomena
14 Apr Vida Saeedzadeh (JHU) Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies
. Laura Herold (JHU) Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective
21 Apr Guadalupe Tovar Mendoza (JHU) Title
Xiaosheng Zhao (JHU) Title
28 Apr TBA (TBA) Title Break
05 May Lizhong Zhang (Flatiron) Title