CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(192 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm  


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2023|Fall 2023 Schedule]] ==
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


{| border="1" style="text-align:left;"
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==
! align="left" |Date
! Speaker
! Title
! Note
|-
|04 Sep || || <font color="red">Labor Day</font> ||
|-
|11 Sep || Ferah Munshi (GMU) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|18 Sep || William Coulton () || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|25 Sep || Haowen Zhang (Arizona) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|      || Tony Chen (JHU) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|02 Oct || GSE? (JHU) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|09 Oct || Alex Dittmann (UMd) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|      || ???      || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|16 Oct || Lauren Weiss (Notre Dame) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|23 Oct || Ruchi Pandey (Physical Research Lab.) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|      ||  Dept. of Space (India)        || ||
|-
|06 Nov || Anthony Remijan (NRAO) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|13 Nov || GSE (JHU) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|20 Nov || ||  <font color="red">Fall Break</font> ||
|-
|27 Nov || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|04 Dec || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|11 Dec || TBD (TBD) || [[Wine and Cheese  2023#Speaker|Title]] || Reading Period
|-
|}
----
<br>
 
== [[Wine and Cheese Spring 2024|Spring 2024 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 71: Line 27:
! Note
! Note
|-
|-
|22 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|26 Jan || <font color="red">Colin Hamill (AAS)</font> || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] || <font color="red">delayed due to impending bad weather</font>
|-
|-
|29 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|02 Feb || Colin Hamill (AAS) || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] ||  
|-
|-
|05 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|09 Feb || Chris Nagele (JHU) || [[Wine and Cheese Spring 2026#Speaker|Radiation Transfer Simulations of Black Hole Spectra]] ||  
|-
|-
|12 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|       || Stephen Schmidt (JHU) || [[Wine and Cheese Spring 2026#Speaker|Hot Jupiters are Inflated Primarily by Shallow Heating]] ||  
|-
|-
|19 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|16 Feb || Jessica Gaskin (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)]] ||  
|-
|-
|26 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|23 Feb || Eileen Meyer (UMBC) || [[Wine and Cheese Spring 2026#Speaker|Crossing the Radio Divide: Radio Studies of Changing-Look AGN]] ||  
|-
|-
|04 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|02 Mar || Rajes Ghosh (JHU) || [[Wine and Cheese Spring 2026#Speaker|Gravitational Waves as Probe of New Physics]] ||  
|-
|-
|11 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|09 Mar || Michael Eracleous (PSU) || [[Wine and Cheese Spring 2026#Speaker|The Central Engines of LINERs]] ||  
|-
|-
|18 Mar || TBD (TBD) || <font color="red">Spring Break</font> || in person
|16 Mar || || <font color="red">Spring Break</font> ||  
|-
|-
|25 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|23 Mar || Yifan Zhou (UVa) || [[Wine and Cheese Spring 2026#Speaker|Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective]] ||  
|-
|-
|01 Apr || TBD (TBD) || <font color="red">April Fool's "Holiday"</font> || in person
|30 Mar || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Lab Astro Challenges in High Resolution X-ray Spectroscopy]] ||  
|-
|-
|08 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|06 Apr || Songhu Wang (IU) || [[Wine and Cheese Spring 2026#Speaker|Towards a Unified Picture of the Origin of Hot Jupiters]] ||  
|-
|-
|15 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|13 Apr || Eliu Huerta (Argonne) || [[Wine and Cheese Spring 2026#Speaker|Title]] || <font color="red">postponed until Fall</font>
|-
|-
|22 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|20 Apr || Sarah Tuttle (UW) || [[Wine and Cheese Spring 2026#Speaker|Ground & Space-based instruments to Map Cosmic Ecosystems]] ||  
|-
|-
|29 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || Reading Period
|27 Apr || Konstantin Batygin (CalTech) || [[Wine and Cheese Spring 2026#Speaker|Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field]] ||  
|-
|-
|04 May ||  Anwesh Majumder (Waterloo) || [[Wine and Cheese Spring 2026#Speaker|The Role of Turbulence in Galaxy Clusters: A XRISM Perspective]] ||
|}
|}
----
----
Line 106: Line 63:


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]

Latest revision as of 17:43, 29 April 2026

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2026 Schedule

This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Spring 2026 Schedule

Date Speaker Title Note
26 Jan Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy delayed due to impending bad weather
02 Feb Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy
09 Feb Chris Nagele (JHU) Radiation Transfer Simulations of Black Hole Spectra
Stephen Schmidt (JHU) Hot Jupiters are Inflated Primarily by Shallow Heating
16 Feb Jessica Gaskin (GSFC) Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)
23 Feb Eileen Meyer (UMBC) Crossing the Radio Divide: Radio Studies of Changing-Look AGN
02 Mar Rajes Ghosh (JHU) Gravitational Waves as Probe of New Physics
09 Mar Michael Eracleous (PSU) The Central Engines of LINERs
16 Mar Spring Break
23 Mar Yifan Zhou (UVa) Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective
30 Mar F. Scott Porter (GSFC) Lab Astro Challenges in High Resolution X-ray Spectroscopy
06 Apr Songhu Wang (IU) Towards a Unified Picture of the Origin of Hot Jupiters
13 Apr Eliu Huerta (Argonne) Title postponed until Fall
20 Apr Sarah Tuttle (UW) Ground & Space-based instruments to Map Cosmic Ecosystems
27 Apr Konstantin Batygin (CalTech) Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field
04 May Anwesh Majumder (Waterloo) The Role of Turbulence in Galaxy Clusters: A XRISM Perspective


Past Seminars

See also