CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(37 intermediate revisions by the same user not shown)
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2025|Fall 2025 Schedule]] ==
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 26: Line 27:
! Note
! Note
|-
|-
|25 Aug ||  John Silverman (K-IPMU) || [[Wine and Cheese Fall 2025#Speaker|Evolution of Supermassive Black Holes and their Host Galaxies at z > 6 with JWST]] ||  
|26 Jan ||  <font color="red">Colin Hamill (AAS)</font> || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] || <font color="red">delayed due to impending bad weather</font>
|-
|-
|01 Sep ||   || <font color="red">Labor Day</font> ||  
|02 Feb || Colin Hamill (AAS) || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] ||  
|-
|-
|08 Sep ||  Valerio de Luca (JHU) || [[Wine and Cheese Fall 2025#Speaker|Primordial Black Holes: a Gravitational Wave Quest]] ||  
|09 Feb ||  Chris Nagele (JHU) || [[Wine and Cheese Spring 2026#Speaker|Radiation Transfer Simulations of Black Hole Spectra]] ||  
|-
|-
|      ||  David Stark (JHU/STScI) || [[Wine and Cheese Fall 2025#Speaker|21cm Follow-up for the MaNGA Survey: Past Results and Future Directions]] ||  
|      ||  Stephen Schmidt (JHU) || [[Wine and Cheese Spring 2026#Speaker|Hot Jupiters are Inflated Primarily by Shallow Heating]] ||  
|-
|-
|15 Sep ||  Natalie Myers (JHU) || [[Wine and Cheese Fall 2025#Speaker|Tracing the Chemical Enrichment of the Milky Way using Star Clusters: Measurement and Analysis of Neutron Capture Elemental Abundances]] ||  
|16 Feb ||  Jessica Gaskin (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)]] ||  
|-
|-
|       ||  Mesut Çalışkan (JHU) || [[Wine and Cheese Fall 2025#Speaker|Title]] ||
|23 Feb ||  Eileen Meyer (UMBC) || [[Wine and Cheese Spring 2026#Speaker|Crossing the Radio Divide: Radio Studies of Changing-Look AGN]] ||  
|-
|-
|22 Sep ||   || [[Wine and Cheese Fall 2025#Speaker|Title]] ||  
|02 Mar || Rajes Ghosh (JHU) || [[Wine and Cheese Spring 2026#Speaker|Gravitational Waves as Probe of New Physics]] ||  
|-
|-
|29 Sep ||  Sangeeta Malhotra (GSFC) || [[Wine and Cheese Fall 2025#Speaker|Cosmic Dawn: Gaps in Our Understanding]] ||  
|09 Mar ||  Michael Eracleous (PSU) || [[Wine and Cheese Spring 2026#Speaker|The Central Engines of LINERs]] ||  
|-
|-
|06 Oct ||  Joshua Hibbard (UC Boulder) || [[Wine and Cheese Fall 2025#Speaker|Forward to the Moon: Lunar radio telescopes and 21-cm Cosmology]] ||  
|16 Mar ||  || <font color="red">Spring Break</font> ||  
|-
|-
|13 Oct ||  Sanskriti Das (Stanford) || [[Wine and Cheese Fall 2025#Speaker|Where the Hot Universe Meets the Energetic Universe]] || Hubble Symp. Week
|23 Mar ||  Yifan Zhou (UVa) || [[Wine and Cheese Spring 2026#Speaker|Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective]] ||  
|-
|-
|20 Oct ||  Raphael Errani (CMU) || [[Wine and Cheese Fall 2025#Speaker|How Micro Galaxies Could Help Constrain the Properties of Dark Matter]] ||  
|30 Mar ||  F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Lab Astro Challenges in High Resolution X-ray Spectroscopy]] ||  
|-
|-
|27 Oct ||  Emily Witt (JHU) || [[Wine and Cheese Fall 2025#Speaker|The Juniper CubeSat Concept: A Mission to Observe CGM Kinematics in Nearby Galaxies]] ||  
|06 Apr ||  Songhu Wang (IU) || [[Wine and Cheese Spring 2026#Speaker|Towards a Unified Picture of the Origin of Hot Jupiters]] ||  
|-
|-
|       ||  Leah Jenks (JHU) || [[Wine and Cheese Fall 2025#Speaker|Inflation as a Particle Factory]] ||  
|13 Apr ||  Eliu Huerta (Argonne) || [[Wine and Cheese Spring 2026#Speaker|Title]] || <font color="red">postponed until Fall</font>
|-
|-
|03 Nov ||  Robert Coyne (URI) || [[Wine and Cheese Fall 2025#Speaker|Title]] ||  
|20 Apr ||  Sarah Tuttle (UW) || [[Wine and Cheese Spring 2026#Speaker|Ground & Space-based instruments to Map Cosmic Ecosystems]] ||  
|-
|-
|10 Nov ||  Roman Gerasimov (ND) || [[Wine and Cheese Fall 2025#Speaker|Title]] ||  
|27 Apr ||  Konstantin Batygin (CalTech) || [[Wine and Cheese Spring 2026#Speaker|Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field]] ||  
|-
|-
|17 Nov ||  F. Scott Porter (GSFC) || [[Wine and Cheese Fall 2025#Speaker|XRISM Performance and Results]] ||
|04 May ||  Anwesh Majumder (Waterloo) || [[Wine and Cheese Spring 2026#Speaker|The Role of Turbulence in Galaxy Clusters: A XRISM Perspective]] ||  
|-
|24 Nov ||  || <font color="red">Thanksgiving Break</font> ||
|-
|01 Dec ||  TBD (TBD) || [[Wine and Cheese Fall 2025#Speaker|Title]] ||
|-
|08 Dec ||  Ho Sang (Leon) Chan (Colorado) || [[Wine and Cheese Fall 2025#Speaker|Title]] ||
|-
|      ||  <font color="green">TBD (TBD)</font> || [[Wine and Cheese Fall 2025#Speaker|Title]] ||  
|}
|}
----
----
<br>
<br>


== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
! Note
|-
|26 Jan ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|02 Feb ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|09 Feb ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|16 Feb ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|23 Feb ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|02 Mar ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|09 Mar ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|16 Mar ||  || <font color="red">Spring Break</font> ||
|-
|23 Mar ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|30 Mar ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|06 Apr ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|13 Apr ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|20 Apr ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|27 Apr ||  TBD (TBD) || [[Wine and Cheese Spring 2026#Speaker|Title]] ||
|-
|}
----
<br>
== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]

Latest revision as of 17:43, 29 April 2026

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2026 Schedule

This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Spring 2026 Schedule

Date Speaker Title Note
26 Jan Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy delayed due to impending bad weather
02 Feb Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy
09 Feb Chris Nagele (JHU) Radiation Transfer Simulations of Black Hole Spectra
Stephen Schmidt (JHU) Hot Jupiters are Inflated Primarily by Shallow Heating
16 Feb Jessica Gaskin (GSFC) Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)
23 Feb Eileen Meyer (UMBC) Crossing the Radio Divide: Radio Studies of Changing-Look AGN
02 Mar Rajes Ghosh (JHU) Gravitational Waves as Probe of New Physics
09 Mar Michael Eracleous (PSU) The Central Engines of LINERs
16 Mar Spring Break
23 Mar Yifan Zhou (UVa) Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective
30 Mar F. Scott Porter (GSFC) Lab Astro Challenges in High Resolution X-ray Spectroscopy
06 Apr Songhu Wang (IU) Towards a Unified Picture of the Origin of Hot Jupiters
13 Apr Eliu Huerta (Argonne) Title postponed until Fall
20 Apr Sarah Tuttle (UW) Ground & Space-based instruments to Map Cosmic Ecosystems
27 Apr Konstantin Batygin (CalTech) Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field
04 May Anwesh Majumder (Waterloo) The Role of Turbulence in Galaxy Clusters: A XRISM Perspective


Past Seminars

See also