CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(135 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm
Line 14: Line 14:
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>
<br>
== [[Wine and Cheese Fall 2022|Fall 2022 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person unless the (ever-changing) rules prohibit. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
== [[Wine and Cheese Fall 2024|Fall 2024 Schedule]] ==
 
<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 24: Line 25:
! Note
! Note
|-
|-
|29 Aug || || First Day of Classes ||  
|09 Sep || John Soltis (JHU) || [[Wine and Cheese Fall 2024#Speaker|Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning]] || in person
|-
|      || Farhad Yusef-Zadeh (Northwestern) || [[Wine and Cheese Fall 2024#Speaker|Highlights of the MeerKAT Radio Survey of the Galactic Center]] ||
|-
|16 Sep || Priyanka Sarmah (Tsing Hua U) || [[Wine and Cheese Fall 2024#Speaker|Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions]] || in person
|-
|23 Sep || Chris Nagele (JHU) || [[Wine and Cheese Fall 2024#Speaker|Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH]] || in person
|-
|      || Laura Flagg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|30 Sep || Vedant Chandra (Harvard) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|      || Christina Lindberg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] ||
|-
|07 Oct || Jack Neustadt (JHU) || [[Wine and Cheese Fall 2024#Speaker|Stochastic and Transient Variability around Supermassive Black Holes]] || in person
|-
|      || Adam Langeveld (JHU) || [[Wine and Cheese Fall 2024#Speaker|The Nature of Low-Mass Stars and Giant Exoplanets:<br> Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters]] || in person
|-
|14 Oct || Chris Reynolds (UMd) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || postponed
|-
|-
|05 Sep || || Labor Day Holiday ||  
|21 Oct || Jonathan C. Tan (Chalmers/UVa) || [[Wine and Cheese Fall 2024#Speaker|The Seeding of Supermassive Black Holes from Pop III.1 Protostars]] || in person
|-
|-
|12 Sep ||Ann Hornschemeier Cardiff (GSFC) || [[Wine and Cheese Fall 2022#Speaker|Star-X: A New Astrophysics MidEx]] || in person
|28 Oct || Francesco Iacovelli (JHU) || [[Wine and Cheese Fall 2024#Speaker|Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many]] || in person
|-
|-
|19 Sep || GSS || || in person
|       || Zhihui Li (JHU) || [[Wine and Cheese Fall 2024#Speaker|Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet]] || in person
|-
|-
| || Carrie Filion (JHU) || [[Wine and Cheese Fall 2022#Speaker|Galactic Archaeology with the Subaru Prime Focus Spectrograph]] || in person
|04 Nov || Sarah Burke Spolaor (WVa) || [[Wine and Cheese Fall 2024#Speaker|Beware: Multi-messenger Monsters]] || in person
|-
| || Justin Otter (JHU) || [[Wine and Cheese Fall 2022#Speaker|Resolved Molecular Gas Observations of MaNGA Post-starbursts Reveal a Tumultuous Past]] || in person
|-
|-
| || (JHU) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|11 Nov || Jason Wright(PSU) || [[Wine and Cheese Fall 2024#Speaker|The Search for Extraterrestrial Intelligence in the 2020's]] || in person
|-
|-
|26 Sep || Thomas Essinger-Hileman (GSFC/) || [[Wine and Cheese Fall 2022#Speaker|EXCLAIM! The EXperiment for Cryogenic Large-Aperture Intensity Mapping]] || in person
|18 Nov || Michael Niemack (Cornell) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|25 Nov ||  || <font color="red">Fall Break</font> ||
|-
|02 Dec || Suvi Gezari (JHU/STScI) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|}
----
<br>
 
== [[Wine and Cheese Spring 2025|Spring 2025 Schedule]] ==
 
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
! Note
|-
|-
|03 Oct || Namrata Roy (JHU) || [[Wine and Cheese Fall 2022#Speaker|Star Formation Suppression and Feedback in Nearby "Red Geyser" Galaxies]] || in person
|27 Jan || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|       || K.D. Kuntz (JHU/GSFC) || [[Wine and Cheese Fall 2022#Speaker|X-ray Imaging of the Magnetosheath]] || in person
|03 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|10 Oct || Yuan-Sen Ting (ANU) || [[Wine and Cheese Fall 2022#Speaker|Reconstructing Galaxy Merger History with Graph Neural Networks]] || in person
|10 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|17 Oct || Kalina Nedkova (STScI) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|17 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|       || Sam Grunblatt (JHU) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|24 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|24 Oct || Kevin Burdge (MIT) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|03 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|31 Oct || Brett McGuire  (MIT) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|10 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|07 Nov || Anne Jaskot (Williams) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||  
|-
|-
|14 Nov || Emily Rauscher (Michigan) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|24 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|21 Nov || || Fall Halliday || (and Resnick)
|31 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|28 Nov || Blakesley Burkhart (Rutgers/Flatiron) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|07 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|05 Dec || David Nataf (JHU) || [[Wine and Cheese Fall 2022#Speaker|Title]] || tentative date
|14 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|       || Sarah Marie Bruno (JHU) || [[Wine and Cheese Fall 2022#Speaker|Title]] || in person
|21 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|12 Dec || || Reading Period ||
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|19 Dec || || Final Exam Period ||
|}
|}
----
----
Line 74: Line 106:


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]

Latest revision as of 19:31, 5 November 2024

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Fall 2024 Schedule

This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Date Speaker Title Note
09 Sep John Soltis (JHU) Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning in person
Farhad Yusef-Zadeh (Northwestern) Highlights of the MeerKAT Radio Survey of the Galactic Center
16 Sep Priyanka Sarmah (Tsing Hua U) Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions in person
23 Sep Chris Nagele (JHU) Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH in person
Laura Flagg (JHU) TBD in person
30 Sep Vedant Chandra (Harvard) TBD in person
Christina Lindberg (JHU) TBD
07 Oct Jack Neustadt (JHU) Stochastic and Transient Variability around Supermassive Black Holes in person
Adam Langeveld (JHU) The Nature of Low-Mass Stars and Giant Exoplanets:
Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters
in person
14 Oct Chris Reynolds (UMd) TBD postponed
21 Oct Jonathan C. Tan (Chalmers/UVa) The Seeding of Supermassive Black Holes from Pop III.1 Protostars in person
28 Oct Francesco Iacovelli (JHU) Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many in person
Zhihui Li (JHU) Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet in person
04 Nov Sarah Burke Spolaor (WVa) Beware: Multi-messenger Monsters in person
11 Nov Jason Wright(PSU) The Search for Extraterrestrial Intelligence in the 2020's in person
18 Nov Michael Niemack (Cornell) TBD in person
25 Nov Fall Break
02 Dec Suvi Gezari (JHU/STScI) TBD in person


Spring 2025 Schedule

Date Speaker Title Note
27 Jan TBA (TBA) Title Reserved
03 Feb TBA (TBA) Title Reserved
10 Feb TBA (TBA) Title Reserved
17 Feb TBA (TBA) Title Reserved
24 Feb TBA (TBA) Title Reserved
03 Mar TBA (TBA) Title Reserved
10 Mar TBA (TBA) Title in person
17 Mar TBA (TBA) Spring Break
24 Mar TBA (TBA) Title in person
31 Mar TBA (TBA) Title in person
07 Apr TBA (TBA) Title in person
14 Apr TBA (TBA) Title in person
21 Apr TBA (TBA) Title in person
28 Apr TBA (TBA) Title in person


Past Seminars

See also