CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(76 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2023|Fall 2023 Schedule]] ==
== [[Wine and Cheese Fall 2024|Fall 2024 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
Line 25: Line 25:
! Note
! Note
|-
|-
|04 Sep || || <font color="red">Labor Day</font> ||  
|09 Sep || John Soltis (JHU) || [[Wine and Cheese Fall 2024#Speaker|Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning]] || in person
|-
|-
|11 Sep || Ferah Munshi (GMU) || [[Wine and Cheese Fall 2023#Speaker|Understanding Galaxy Evolution at the Lowest Masses]] || in person
|       || Farhad Yusef-Zadeh (Northwestern) || [[Wine and Cheese Fall 2024#Speaker|Highlights of the MeerKAT Radio Survey of the Galactic Center]] ||
|-
|-
|18 Sep || William Coulton (Flatiron) || [[Wine and Cheese Fall 2023#Speaker|New Views of Galaxy Groups and Clusters with Precision CMB Secondary Measurements ]] || in person
|16 Sep || Priyanka Sarmah (Tsing Hua U) || [[Wine and Cheese Fall 2024#Speaker|Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions]] || in person
|-
|-
|25 Sep || Haowen Zhang (Arizona) || [[Wine and Cheese Fall 2023#Speaker|TRINITY: the Dark Matter Halo—Galaxy—Supermassive Black Hole (SMBH) Connection from z=0-10]] || in person
|23 Sep || Chris Nagele (JHU) || [[Wine and Cheese Fall 2024#Speaker|Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH]] || in person
|-
|-
|      || Tony Chen (JHU) || [[Wine and Cheese Fall 2023#Speaker|Searching for kpc Dual Quasars at Cosmic Noon]] ||
|      || Laura Flagg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|-
|02 Oct || || <font color="red">Break</font> || in person
|30 Sep || Vedant Chandra (Harvard) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|-
|-
|09 Oct || Alex Dittmann (UMd) || [[Wine and Cheese Fall 2023#Speaker|The Final Stages of Supermassive Black Hole Binary Mergers and their Multi-Messenger Signatures]] || in person
|       || Christina Lindberg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] ||
|-
|-
|       || Jesse Bluem (GSFC)       || [[Wine and Cheese Fall 2023#Speaker|Widespread Detection of Two Components in the Hot Circumgalactic Medium of the Milky Way]] || in person
|07 Oct || Jack Neustadt (JHU) || [[Wine and Cheese Fall 2024#Speaker|Stochastic and Transient Variability around Supermassive Black Holes]] || in person
|-
|-
|16 Oct || Lauren Weiss (Notre Dame) || [[Wine and Cheese Fall 2023#Speaker|Planets, Patterns, and the Origin of Life]] || in person
|       || Adam Langeveld (JHU) || [[Wine and Cheese Fall 2024#Speaker|The Nature of Low-Mass Stars and Giant Exoplanets:<br> Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters]] || in person
|-
|-
|23 Oct || Ruchi Pandey (PRL, India) || [[Wine and Cheese Fall 2023#Speaker|Shock-Induced Dust Formation in Novae: A Phenomenological Study
|14 Oct || Chris Reynolds (UMd) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || postponed
]] || in person
|-
|-
|30 Oct || || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|21 Oct || Jonathan C. Tan (Chalmers/UVa) || [[Wine and Cheese Fall 2024#Speaker|The Seeding of Supermassive Black Holes from Pop III.1 Protostars]] || in person
|-
|-
| || || [[Wine and Cheese Fall 2023#Speaker|Title]] ||
|28 Oct || Francesco Iacovelli (JHU) || [[Wine and Cheese Fall 2024#Speaker|Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many]] || in person
|-
|-
|06 Nov || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person  
|       || Zhihui Li (JHU) || [[Wine and Cheese Fall 2024#Speaker|Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet]] || in person
|-
|-
|10 Nov || Tsvi Piran () || [[Wine and Cheese Fall 2023#Speaker|Title]] || tentative
|04 Nov || Sarah Burke Spolaor (WVa) || [[Wine and Cheese Fall 2024#Speaker|Beware: Multi-messenger Monsters]] || in person
|-
|-
|13 Nov || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|11 Nov || Jason Wright(PSU) || [[Wine and Cheese Fall 2024#Speaker|The Search for Extraterrestrial Intelligence in the 2020's]] || in person
|-
|-
|20 Nov || || <font color="red">Fall Break</font> ||
|18 Nov || Michael Niemack (Cornell) || [[Wine and Cheese Fall 2024#Speaker|New Windows in the Submillimeter Sky with the CCAT Observatory]] || in person
|-
|-
|27 Nov || Anthony Remijan (NRAO) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|25 Nov || || <font color="red">Fall Break</font> ||  
|-
|-
|04 Dec || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|02 Dec || Suvi Gezari (JHU/STScI) || [[Wine and Cheese Fall 2024#Speaker|Searching for the Tidal Disruption of Stars from Massive Black Holes Over Cosmic Time]] || in person
|-
|11 Dec || TBD (TBD) || [[Wine and Cheese  2023#Speaker|Title]] || Reading Period
|-
|-
|}
|}
Line 68: Line 65:
<br>
<br>


== [[Wine and Cheese Spring 2024|Spring 2024 Schedule]] ==
== [[Wine and Cheese Spring 2025|Spring 2025 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 76: Line 73:
! Note
! Note
|-
|-
|22 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|27 Jan || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|29 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|-
|-
|05 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|03 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|12 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|10 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|19 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|17 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|26 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|24 Feb || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|04 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|03 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Reserved
|-
|-
|11 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|10 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|18 Mar || TBD (TBD) || <font color="red">Spring Break</font> || in person
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||  
|-
|-
|25 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|24 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|01 Apr || TBD (TBD) || <font color="red">April Fool's "Holiday"</font> || in person
|31 Mar || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|08 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|07 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|15 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|14 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|22 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|21 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|29 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || Reading Period
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || in person
|-
|-
|}
|}
Line 111: Line 106:


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]

Latest revision as of 18:16, 16 November 2024

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Fall 2024 Schedule

This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Date Speaker Title Note
09 Sep John Soltis (JHU) Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning in person
Farhad Yusef-Zadeh (Northwestern) Highlights of the MeerKAT Radio Survey of the Galactic Center
16 Sep Priyanka Sarmah (Tsing Hua U) Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions in person
23 Sep Chris Nagele (JHU) Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH in person
Laura Flagg (JHU) TBD in person
30 Sep Vedant Chandra (Harvard) TBD in person
Christina Lindberg (JHU) TBD
07 Oct Jack Neustadt (JHU) Stochastic and Transient Variability around Supermassive Black Holes in person
Adam Langeveld (JHU) The Nature of Low-Mass Stars and Giant Exoplanets:
Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters
in person
14 Oct Chris Reynolds (UMd) TBD postponed
21 Oct Jonathan C. Tan (Chalmers/UVa) The Seeding of Supermassive Black Holes from Pop III.1 Protostars in person
28 Oct Francesco Iacovelli (JHU) Forecasting the Capabilities of Third–Generation Gravitational–Wave Detectors: from One to Many in person
Zhihui Li (JHU) Inferring Lyman Continuum Leakage through Radiative Transfer Modeling of the Mg II Doublet in person
04 Nov Sarah Burke Spolaor (WVa) Beware: Multi-messenger Monsters in person
11 Nov Jason Wright(PSU) The Search for Extraterrestrial Intelligence in the 2020's in person
18 Nov Michael Niemack (Cornell) New Windows in the Submillimeter Sky with the CCAT Observatory in person
25 Nov Fall Break
02 Dec Suvi Gezari (JHU/STScI) Searching for the Tidal Disruption of Stars from Massive Black Holes Over Cosmic Time in person


Spring 2025 Schedule

Date Speaker Title Note
27 Jan TBA (TBA) Title Reserved
03 Feb TBA (TBA) Title Reserved
10 Feb TBA (TBA) Title Reserved
17 Feb TBA (TBA) Title Reserved
24 Feb TBA (TBA) Title Reserved
03 Mar TBA (TBA) Title Reserved
10 Mar TBA (TBA) Title in person
17 Mar TBA (TBA) Spring Break
24 Mar TBA (TBA) Title in person
31 Mar TBA (TBA) Title in person
07 Apr TBA (TBA) Title in person
14 Apr TBA (TBA) Title in person
21 Apr TBA (TBA) Title in person
28 Apr TBA (TBA) Title in person


Past Seminars

See also