CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(108 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''Where''':  Bloomberg 462
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 3:30 pm
'''When''':  Every Monday at 3:30 pm  


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2024|Fall 2024 Schedule]] ==
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
 
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 25: Line 27:
! Note
! Note
|-
|-
|09 Sep || John Soltis (JHU) || [[Wine and Cheese Fall 2024#Speaker|Direct Estimation of Galaxy Cluster Mass Accretion Rate using Machine Learning]] || in person
|26 Jan || <font color="red">Colin Hamill (AAS)</font> || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] || <font color="red">delayed due to impending bad weather</font>
|-
|      || Farhad Yusef-Zadeh (Northwestern) || [[Wine and Cheese Fall 2024#Speaker|Highlights of the MeerKAT Radio Survey of the Galactic Center]] ||
|-
|16 Sep || Priyanka Sarmah (Tsing Hua U) || [[Wine and Cheese Fall 2024#Speaker|Origin of a Strong Broadband 21 cm Cosmological Signal from Dark Matter Spin-Flip Interactions]] || in person
|-
|23 Sep || Chris Nagele (JHU) || [[Wine and Cheese Fall 2024#Speaker|Simulating Electromagnetic Signals from SBH Formation and Accretion onto Binary SMBH]] || in person
|-
|-
|       || Laura Flagg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|02 Feb || Colin Hamill (AAS) || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] ||  
|-
|-
|30 Sep || Vedant Chandra (Harvard) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|09 Feb || Chris Nagele (JHU) || [[Wine and Cheese Spring 2026#Speaker|Radiation Transfer Simulations of Black Hole Spectra]] ||  
|-
|-
|      || Christina Lindberg (JHU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] ||
|      || Stephen Schmidt (JHU) || [[Wine and Cheese Spring 2026#Speaker|Hot Jupiters are Inflated Primarily by Shallow Heating]] ||  
|-
|-
|07 Oct || Jack Neustadt (JHU) || [[Wine and Cheese Fall 2024#Speaker|Stochastic and Transient Variability around Supermassive Black Holes]] || in person
|16 Feb || Jessica Gaskin (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)]] ||  
|-
|-
|       || Adam Langeveld (JHU) || [[Wine and Cheese Fall 2024#Speaker|The Nature of Low-Mass Stars and Giant Exoplanets:<br> Brown-Dwarfs, Free-Floating Planetary-Mass Objects, and Ultra-Hot Jupiters]] || in person
|23 Feb || Eileen Meyer (UMBC) || [[Wine and Cheese Spring 2026#Speaker|Crossing the Radio Divide: Radio Studies of Changing-Look AGN]] ||  
|-
|-
|14 Oct || Chris Reynolds (UMd) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || postponed
|02 Mar || Rajes Ghosh (JHU) || [[Wine and Cheese Spring 2026#Speaker|Gravitational Waves as Probe of New Physics]] ||  
|-
|-
|21 Oct || Jonathan C. Tan (Chalmers/UVa) || [[Wine and Cheese Fall 2024#Speaker|The Seeding of Supermassive Black Holes from Pop III.1 Protostars]] || in person
|09 Mar || Michael Eracleous (PSU) || [[Wine and Cheese Spring 2026#Speaker|The Central Engines of LINERs]] ||  
|-
|-
|28 Oct ||  || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|16 Mar ||  || <font color="red">Spring Break</font> ||  
|-
|-
|04 Nov || Sarah Burke Spolaor (WVa) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|23 Mar || Yifan Zhou (UVa) || [[Wine and Cheese Spring 2026#Speaker|Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective]] ||  
|-
|-
|11 Nov || Jason Wright(PSU) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|30 Mar || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Lab Astro Challenges in High Resolution X-ray Spectroscopy]] ||  
|-
|-
|18 Nov || Michael Niemack (Cornell) || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|06 Apr || Songhu Wang (IU) || [[Wine and Cheese Spring 2026#Speaker|Towards a Unified Picture of the Origin of Hot Jupiters]] ||  
|-
|-
|25 Nov ||  || <font color="red">Fall Break</font> ||
|13 Apr ||  Eliu Huerta (Argonne) || [[Wine and Cheese Spring 2026#Speaker|Title]] || <font color="red">postponed until Fall</font>
|-
|-
|02 Dec ||  || [[Wine and Cheese Fall 2024#Speaker|TBD]] || in person
|20 Apr ||  Sarah Tuttle (UW) || [[Wine and Cheese Spring 2026#Speaker|Ground & Space-based instruments to Map Cosmic Ecosystems]] ||  
|-
|-
|09 Dec ||  || [[Wine and Cheese Fall 2024#Speaker|TBD]] || Reading Day
|27 Apr ||  Konstantin Batygin (CalTech) || [[Wine and Cheese Spring 2026#Speaker|Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field]] ||  
|-
|-
|04 May ||  Anwesh Majumder (Waterloo) || [[Wine and Cheese Spring 2026#Speaker|The Role of Turbulence in Galaxy Clusters: A XRISM Perspective]] ||
|}
|}
----
----

Latest revision as of 17:43, 29 April 2026

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2026 Schedule

This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Spring 2026 Schedule

Date Speaker Title Note
26 Jan Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy delayed due to impending bad weather
02 Feb Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy
09 Feb Chris Nagele (JHU) Radiation Transfer Simulations of Black Hole Spectra
Stephen Schmidt (JHU) Hot Jupiters are Inflated Primarily by Shallow Heating
16 Feb Jessica Gaskin (GSFC) Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)
23 Feb Eileen Meyer (UMBC) Crossing the Radio Divide: Radio Studies of Changing-Look AGN
02 Mar Rajes Ghosh (JHU) Gravitational Waves as Probe of New Physics
09 Mar Michael Eracleous (PSU) The Central Engines of LINERs
16 Mar Spring Break
23 Mar Yifan Zhou (UVa) Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective
30 Mar F. Scott Porter (GSFC) Lab Astro Challenges in High Resolution X-ray Spectroscopy
06 Apr Songhu Wang (IU) Towards a Unified Picture of the Origin of Hot Jupiters
13 Apr Eliu Huerta (Argonne) Title postponed until Fall
20 Apr Sarah Tuttle (UW) Ground & Space-based instruments to Map Cosmic Ecosystems
27 Apr Konstantin Batygin (CalTech) Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field
04 May Anwesh Majumder (Waterloo) The Role of Turbulence in Galaxy Clusters: A XRISM Perspective


Past Seminars

See also