CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(881 intermediate revisions by 10 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation.  These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at [[Image:GailZasowski Email.jpg]] ([[Gail Zasowski]]), [[Image:HotakaShiokawa Email.jpg]] ([[Hotaka Shiokawa]]), sanch _AT_ pha.jhu.edu ([[Sanch Borthakur]]) and [[Image:GuangtunZhu Email.jpg]] ([[Guangtun Ben Zhu]]).
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 4:00 pm
'''When''':  Every Monday at 3:30 pm <font color="red">currently 4:00 pm</font>


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome


'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>


<br>
== [[Wine and Cheese Spring 2025|Spring 2025 Schedule]] ==
 
<h3><font color="red">This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


== [[Wine and Cheese Fall 2014|Fall 2014 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
! align="left" |Date
! align="left" |Date
! Speaker
! Speaker
! Title  
! Title
|-
! Note
|-
|September 8 || K.G. Lee (MPIA) || [[Wine and Cheese Fall 2014#K. G. Lee|The First z>2 Large-Scale Structure Map with Lyman-Alpha Forest Tomography from LBGs]]
|-
| || Peter Behroozi (STScI) || [[Wine and Cheese Fall 2014#Peter Behroozi|Close Pairs: Observational Probes for how Halo Accretion Impacts Galaxy Star Formation]]
|-
|-
|September 15 || Dheeraj Pasham (Maryland) || [[Wine and Cheese Fall 2014#Dheeraj Pasham|A 400 solar mass Black Hole Revealed while Mimicking a Stellar-mass Black Hole]]
|-
| || Alexander Mendez (JHU) || [[Wine and Cheese Fall 2014#Alex Mendez|AEGIS+PRIMUS: The Clustering of X-ray, Mid-IR, and Radio-selected AGN]]
|-
|-
|-
|September 22 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Fall 2014#Yacine Ali-Haïmoud|Rotational spectroscopy of Interstellar PAHs]]  
|03 Feb || (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
| || Jim Green (U. Colorado) || [[Wine and Cheese Fall 2014#Jim Green|Imaging in the FUSE Band: The Sub-Lyman alpha Explorer]]
|       || Cameron Trapp (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
|10 Feb || George Wong (IAS) || [[Wine and Cheese Spring 2025#Speaker|Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation]] ||
|-
|-
|September 29 || Remco van den Bosch (MPIA) || [[Wine and Cheese Fall 2014#Remco van den Bosch|Compact Galaxies and Super Massive Black Holes]]
|17 Feb || Viraj Pandya (Columbia) || [[Wine and Cheese Spring 2025#Speaker|Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models]] ||
|-
|-
| || Omer Bromberg (Princeton) || [[Wine and Cheese Fall 2014#Omer Bromberg|Can We Really Trust All That We Know on Short GRBs?]]
|24 Feb || Ting Li (Toronto) || [[Wine and Cheese Spring 2025#Speaker|From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys]] ||
|-
|-
|03 Mar || Sumit Sarbadhicary (JHU) || [[Wine and Cheese Spring 2025#Speaker|Where do stars explode in the interstellar medium?]] ||
|-
|-
|October 6 || Matthias Bartelmann (Univ. Heidelberg) || [[Wine and Cheese Fall 2014#Matthias Bartelmann|Joint Reconstruction of Galaxy Clusters from all Observables]]
|       || Marco Chiaberge (JHU/STScI) || [[Wine and Cheese Spring 2025#Speaker|On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)]] ||
|-
|-
| || Elizabeth Fernandez (KAI) || [[Wine and Cheese Fall 2014#Elizabeth Fernandez|The Science of Deduction: Interpreting Observations of the Epoch of Reionization]]
|10 Mar || Sihao Cheng (IAS) || [[Wine and Cheese Spring 2025#Speaker|From Data to Discovery: Mining Hidden Insights from Astronomical Surveys]] ||
|-
|-
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||
|-
|-
| October 13 || Amy Reines (U Michigan) || [[Wine and Cheese Fall 2014#Amy Reines|Probing the Origin of Supermassive Black Holes with Dwarf Galaxies]]
|24 Mar || Eric Murphy (NRAO) || [[Wine and Cheese Spring 2025#Speaker|The next-generation Very Large Array:  The Next Great Ground-Based Observatory]] ||
|-
|-
|31 Mar || Digvijay Wadekar (JHU) || [[Wine and Cheese Spring 2025#Speaker|Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data]] ||
|-
|-
| || Nick Stone (Columbia) || [[Wine and Cheese Fall 2014#Nick Stone|Stellar Tidal Disruption: the Role of General Relativity]]
|       || William Balmer (JHU) || [[Wine and Cheese Spring 2025#Speaker|Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets]] ||
|-
|-
|07 Apr || Elena Rossi (Leiden) || [[Wine and Cheese Spring 2025#Speaker|Galactic Centres and their High-Energy Multimessenger Phenomena]] ||
|-
|-
| October 20 || Roseanne Cheng (JHU) || [[Wine and Cheese Fall 2014#Roseanne Cheng|Hydrodynamic Circularization of Stellar Tidal Disruption Debris]]
|14 Apr || Vida Saeedzadeh (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies]] ||
|-
|-
|.      || Laura Herold (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective]] ||
|-
|-
| || Marcio Melendez (Maryland) || [[Wine and Cheese Fall 2014#Marcio Melendez|Herschel Far-infrared Photometry of the Swift Burst Alert Telescope Active Galactic Nuclei Sample of the Local Universe. I. PACS Observations]]
|21 Apr || Guadalupe Tovar Mendoza (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cuentos de las Estrellas: Understanding the Properties and Impacts of Stellar Flares Across Time and Wavelength]] ||
|-
|-
|      || Xiaosheng Zhao (JHU) || [[Wine and Cheese Spring 2025#Speaker|From 21 cm Astrophysics to Galactic Archaeology: Enriching Physics-Driven Analysis with Machine Learning]] ||
|-
|-
| October 27 || Sarah Hoerst (JHU EPS) || [[Wine and Cheese Fall 2014#Sarah Hoerst|Haze Formation in Planetary Atmospheres: Lessons from the Lab]]
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Break
|-
|-
| || Cora Uhlemann (LMU Munich) || [[Wine and Cheese Fall 2014#Cora Uhlemann|Large scale structure formation with the Schrödinger method]]
|-
|-
| November 3 || Chun Ly (NASA Goddard) || [[Wine and Cheese Fall 2014#Chun Ly|Results from "Direct" Metallicity Studies of Metal-poor, Strongly Star-forming Galaxies]]
|-
|-
| || Jeff Cummings (JHU) || [[Wine and Cheese Fall 2014#Jeff Cummings|The Initial-Final Mass Relation: Expanding Into Massive White Dwarfs]]
|-
|-
| November 10 || Dominika Wylezalek (JHU) || [[Wine and Cheese Fall 2014#Dominika Wylezalek|The Large-scale Environments of Radio-loud AGN and Their Evolution across Cosmic Time]]
|-
|-
| || Kevin Lewis (JHU EPS) || [[Wine and Cheese Fall 2014#Kevin Lewis|Orbital Dynamics and the Martian Rock Record]]
|-
|-
| November 17 || Michael Kesden (UT Dallas) || [[Wine and Cheese Fall 2014#Michael Kesden|Effective Potentials and Morphological Transitions for Binary Black-hole Spin Precession]]
|-
|-
| || Laura Blecha (Maryland) || [[Wine and Cheese Fall 2014#Laura Blecha|The Observability of Recoiling Black Holes as Offset Quasars]]
|-
|-
| November 24 || Leonardo Almeida (JHU/S&atilde;o Paulo) || [[Wine and Cheese Fall 2014#Leonardo Almeida|O-type binaries in 30 Doradus: Spectroscopic orbits, fundamental parameters, and distance to this region]]
|-
|-
| || Anastasia Fialkov (ICFP, Paris) || [[Wine and Cheese Fall 2014#Anastasia Fialkov|The Rich Complexity of 21-cm Fluctuations Produced by the First Stars]]
|-
|-
| December 1 || Hsiang-Yi Karen Yang (Maryland) || [[Wine and Cheese Fall 2014#Hsiang-Yi Karen Yang|The Fermi Bubbles: Possible Nearby Laboratory for AGN Jet Activity]]
|-
|-
| || Sjoert van Velzen (JHU) || [[Wine and Cheese Fall 2014#Sjoert van Velzen|Jets from Supermassive Black Holes: from Giants to Newborns]]
|-
|-
| December 8 || Richard Anderson (JHU) || [[Wine and Cheese Fall 2014#Richard Anderson|Cepheid radial velocity curve modulation impacts Baade-Wesselink distances]]
|-
|-
| || Karrie Gilbert (STScI) || [[Wine and Cheese Fall 2014#Karrie Gilbert|The Global Properties of M31’s Stellar Halo: Results from the SPLASH Survey]]
|-
|-
| December 15 || Yicheng Guo (UCSC) || [[Wine and Cheese Fall 2014#Yicheng Guo|The formation and evolution of clumpy galaxies from z=3 to z=0.5]]
|-
|-
| || Amaya Moro-Martin (STScI)  || [[Wine and Cheese Fall 2014#Amaya Moro-Martin|Herschel studies of extrasolar Kuiper belt-like systems]]
|-
|-
|05 May || Lizhong Zhang (Flatiron) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
|}
|}
<h3> [[Wine and Cheese Fall 2014|See all Fall 2014 Abstracts]] </h3>
<h3> [[Wine and Cheese Donations Fall 2014|See all Fall 2014 Donations]] </h3>
----
----
<br>


== Past Seminars ==
== Past Seminars ==
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series]
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
 
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]
* [[Wine and Cheese Spring 2021|Spring 2021 Schedule]]
* [[Wine and Cheese Fall 2020|Fall 2020 Schedule]]
* [[Wine and Cheese Spring 2020|Spring 2020 Schedule]]
* [[Wine and Cheese Fall 2019|Fall 2019 Schedule]]
* [[Wine and Cheese Spring 2019|Spring 2019 Schedule]]
* [[Wine and Cheese Fall 2018|Fall 2018 Schedule]]
* [[Wine and Cheese Spring 2018|Spring 2018 Schedule]]
* [[Wine and Cheese Fall 2017|Fall 2017 Schedule]]
* [[Wine and Cheese Spring 2017|Spring 2017 Schedule]]
* [[Wine and Cheese Fall 2016|Fall 2016 Schedule]]
* [[Wine and Cheese Spring 2016|Spring 2016 Schedule]]
* [[Wine and Cheese Fall 2015|Fall 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]


== See also ==
== See also ==

Latest revision as of 20:20, 16 April 2025

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm currently 4:00 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2025 Schedule

This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.


Date Speaker Title Note
03 Feb (JHU) Title
Cameron Trapp (JHU) Title
10 Feb George Wong (IAS) Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation
17 Feb Viraj Pandya (Columbia) Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models
24 Feb Ting Li (Toronto) From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys
03 Mar Sumit Sarbadhicary (JHU) Where do stars explode in the interstellar medium?
Marco Chiaberge (JHU/STScI) On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)
10 Mar Sihao Cheng (IAS) From Data to Discovery: Mining Hidden Insights from Astronomical Surveys
17 Mar TBA (TBA) Spring Break
24 Mar Eric Murphy (NRAO) The next-generation Very Large Array: The Next Great Ground-Based Observatory
31 Mar Digvijay Wadekar (JHU) Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data
William Balmer (JHU) Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets
07 Apr Elena Rossi (Leiden) Galactic Centres and their High-Energy Multimessenger Phenomena
14 Apr Vida Saeedzadeh (JHU) Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies
. Laura Herold (JHU) Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective
21 Apr Guadalupe Tovar Mendoza (JHU) Cuentos de las Estrellas: Understanding the Properties and Impacts of Stellar Flares Across Time and Wavelength
Xiaosheng Zhao (JHU) From 21 cm Astrophysics to Galactic Archaeology: Enriching Physics-Driven Analysis with Machine Learning
28 Apr TBA (TBA) Title Break
05 May Lizhong Zhang (Flatiron) Title


Past Seminars

See also