CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
(→‎Spring 2015 Schedule: added Katie H.)
No edit summary
 
(830 intermediate revisions by 10 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation.  These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at [[Image:GailZasowski Email.jpg]] ([[Gail Zasowski]]), [[Image:HotakaShiokawa Email.jpg]] ([[Hotaka Shiokawa]]), [[Image:GuangtunZhu Email.jpg]] ([[Guangtun Ben Zhu]]), and tlan at pha.jhu.edu ([[Ting-Wen Lan]]).
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 4:00 pm
'''When''':  Every Monday at 3:30 pm <font color="red">currently 4:00 pm</font>


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome


'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>


<br>
== [[Wine and Cheese Spring 2025|Spring 2025 Schedule]] ==
 
<h3><font color="red">This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


== [[Wine and Cheese Spring 2015|Spring 2015 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
! align="left" |Date
! align="left" |Date
! Speaker
! Speaker
! Title  
! Title
|-
! Note
|-
|January 26 || Ingyin Zaw (NYU Abu Dhabi) || [[Wine and Cheese Spring 2015#Ingyin Zaw|Probing the Central Parsec of Active Galactic Nuclei with Water Masers]]
|-
| || Naoki Bessho (NASA/UMD) || [[Wine and Cheese Spring 2015#Naoki Bessho|Particle acceleration during magnetic reconnection in ultrarelativistic electron-positron plasmas]]
|-
|-
|February 02 || Marius Millea (UC Davis) || [[Wine and Cheese Spring 2015#Marius Millea|Planck 2015 Constraints on the Cosmic Neutrino(-like) Background]]
|-
| || Colin Hill (Columbia) || [[Wine and Cheese Spring 2015#Colin Hill|Cosmology from the One-Point Function]]
|-
|-
|February 09 || Katherine Lee (Harvard) || [[Wine and Cheese Spring 2015#Katherine Lee|CARMA Large Area Star Formation Survey (CLASSy)]]
|-
| || Rongmon Bordoloi (STScI) || [[Wine and Cheese Spring 2015#Rongmon Bordoloi|Investigating the Milky Way’s Nuclear Outflow Kinematics]]
|-
|-
|February 16 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Spring 2015#Yacine Ali-Haïmoud|Perturbative interaction approach to cosmological structure formation]]
|-
| || Nao Suzuki (IPMU) || [[Wine and Cheese Spring 2015#Nao Suzuki|Future SNIa surveys and Blackbody Spectra]]
|-
|-
|February 23 || Rubab Khan (GSFC) || [[Wine and Cheese Spring 2015#Rubab Khan|Massive Star Geriatrics]]
|-
| || Jon Bird (Vanderbilt) || [[Wine and Cheese Spring 2015#Jon Bird|Clues to Galaxy Formation from the Milky Way's Cosmological Context]]
|-
|-
|March 02 || Alexie Leauthaud (IPMU, Full seminar) || [[Wine and Cheese Spring 2015#Alexie Leauthaud|Evolving Galaxies in a Dark Universe]]
|-
|-
|-
|-
| March 09 || Nicole Czakon (ASIAA) || [[Wine and Cheese Spring 2015#Nicole Czakon|Scaling Sunyaev-Zel'dovich Observables to Dark Matter Halos for Cluster Cosmology ]]
|-
|-
| || Kate Daniel (JHU) || [[Wine and Cheese Spring 2015#Kate Daniel|Constraints on the Efficiency of Radial Migration in Spiral Galaxies]]
|-
|-
| March 23 || Kendrick Smith (Perimeter) || [[Wine and Cheese Spring 2015#Kendrick Smith|TBD]]
|-
|-
| || Sanch Borthakur (JHU) || [[Wine and Cheese Spring 2015#Sanch Borthakur|Probing the Connection Between the Circumgalactic Medium and the Interstellar Medium of Galaxies]]
|-
|-
| March 30 || Katie Harrington (JHU) || [[Wine and Cheese Spring 2015#Katie Harrington|TBD]]
|-
|-
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
| April 06 || Tomohiro Nakama || [[Wine and Cheese Spring 2015#Tomohiro Nakama|TBD]]
|-
|-
|03 Feb ||  (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
| || Brooks Kinch (JHU) || [[Wine and Cheese Spring 2015#Brooks Kinch|TBD]]
|       || Cameron Trapp (JHU) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
|10 Feb || George Wong (IAS) || [[Wine and Cheese Spring 2025#Speaker|Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation]] ||
|-
|-
| April 13 || Xavier Dumusque (CfA) || [[Wine and Cheese Spring 2015#Xavier Dumusque|TBD]]  
|17 Feb || Viraj Pandya (Columbia) || [[Wine and Cheese Spring 2025#Speaker|Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models]] ||
|-
|-
|24 Feb || Ting Li (Toronto) || [[Wine and Cheese Spring 2025#Speaker|From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys]] ||
|-
|-
| || Samantha Hoffmann (JHU) || [[Wine and Cheese Spring 2015#Samantha Hoffmann|TBD]]
|03 Mar || Sumit Sarbadhicary (JHU) || [[Wine and Cheese Spring 2025#Speaker|Where do stars explode in the interstellar medium?]] ||
|-
|-
|      || Marco Chiaberge (JHU/STScI) || [[Wine and Cheese Spring 2025#Speaker|On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)]] ||
|-
|-
| April 20 || Liang Dai (JHU) || [[Wine and Cheese Spring 2015#Liang Dai|TBD]]
|10 Mar || Sihao Cheng (IAS) || [[Wine and Cheese Spring 2025#Speaker|From Data to Discovery: Mining Hidden Insights from Astronomical Surveys]] ||
|-
|-
|17 Mar || TBA (TBA) || <font color="red">Spring Break</font> ||
|-
|-
| || Jennifer Sobeck (UVa) || [[Wine and Cheese Spring 2015#Jennifer Sobeck|TBD]]
|24 Mar || Eric Murphy (NRAO) || [[Wine and Cheese Spring 2025#Speaker|The next-generation Very Large Array:  The Next Great Ground-Based Observatory]] ||
|-
|-
|31 Mar || Digvijay Wadekar (JHU) || [[Wine and Cheese Spring 2025#Speaker|Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data]] ||
|-
|-
| April 27 || Laurent Pueyo (STScI) || [[Wine and Cheese Spring 2015#Laurent Pueyo|TBD]]
|       || William Balmer (JHU) || [[Wine and Cheese Spring 2025#Speaker|Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets]] ||
|-
|-
|07 Apr || Elena Rossi (Leiden) || [[Wine and Cheese Spring 2025#Speaker|Galactic Centres and their High-Energy Multimessenger Phenomena]] ||
|-
|-
| || Daan Meerburg (CITA) || [[Wine and Cheese Spring 2015#Daan Meerburg|TBD]]
|14 Apr || Vida Saeedzadeh (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies]] ||
|-
|-
|.      || Laura Herold (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective]] ||
|-
|-
| May 04 || Agnieszka Cieplak (Brookhaven National Laboratory) || [[Wine and Cheese Spring 2015#Agnieszka Cieplak|TBD]]
|21 Apr || Guadalupe Tovar Mendoza (JHU) || [[Wine and Cheese Spring 2025#Speaker|Cuentos de las Estrellas: Understanding the Properties and Impacts of Stellar Flares Across Time and Wavelength]] ||
|-
|-
|      || Xiaosheng Zhao (JHU) || [[Wine and Cheese Spring 2025#Speaker|From 21 cm Astrophysics to Galactic Archaeology: Enriching Physics-Driven Analysis with Machine Learning]] ||
|-
|-
| || Lixin Dai (UMD) || [[Wine and Cheese Spring 2015#TBD|TBD]]
|28 Apr || TBA (TBA) || [[Wine and Cheese Spring 2025#Speaker|Title]] || Break
|-
|-
|05 May || Lizhong Zhang (Flatiron) || [[Wine and Cheese Spring 2025#Speaker|Title]] ||
|-
|-
|}
|}
----
----
<br>


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]
* [[Wine and Cheese Spring 2021|Spring 2021 Schedule]]
* [[Wine and Cheese Fall 2020|Fall 2020 Schedule]]
* [[Wine and Cheese Spring 2020|Spring 2020 Schedule]]
* [[Wine and Cheese Fall 2019|Fall 2019 Schedule]]
* [[Wine and Cheese Spring 2019|Spring 2019 Schedule]]
* [[Wine and Cheese Fall 2018|Fall 2018 Schedule]]
* [[Wine and Cheese Spring 2018|Spring 2018 Schedule]]
* [[Wine and Cheese Fall 2017|Fall 2017 Schedule]]
* [[Wine and Cheese Spring 2017|Spring 2017 Schedule]]
* [[Wine and Cheese Fall 2016|Fall 2016 Schedule]]
* [[Wine and Cheese Spring 2016|Spring 2016 Schedule]]
* [[Wine and Cheese Fall 2015|Fall 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]


== See also ==
== See also ==

Latest revision as of 20:20, 16 April 2025

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm currently 4:00 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2025 Schedule

This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.


Date Speaker Title Note
03 Feb (JHU) Title
Cameron Trapp (JHU) Title
10 Feb George Wong (IAS) Precision Black Hole Astrophysics in the Era of Event-Horizon-Scale Observation
17 Feb Viraj Pandya (Columbia) Decoding the Complexity of Galaxy Formation with Physics-Informed, AI-Accelerated Dynamical Models
24 Feb Ting Li (Toronto) From Stellar Streams to Near Field Cosmology: Insights from Large-Scale Spectroscopic Surveys
03 Mar Sumit Sarbadhicary (JHU) Where do stars explode in the interstellar medium?
Marco Chiaberge (JHU/STScI) On Human Spaceflight and Mice: Exercise Countermeasures to Joint Cartilage Degradation in Long-Duration Spaceflight (to the Moon and Mars)
10 Mar Sihao Cheng (IAS) From Data to Discovery: Mining Hidden Insights from Astronomical Surveys
17 Mar TBA (TBA) Spring Break
24 Mar Eric Murphy (NRAO) The next-generation Very Large Array: The Next Great Ground-Based Observatory
31 Mar Digvijay Wadekar (JHU) Uncovering New Heavy Black Hole Mergers in Public Gravitational Wave Data
William Balmer (JHU) Living on the Wedge: Novel JWST Coronagraphy of Giant Exoplanets
07 Apr Elena Rossi (Leiden) Galactic Centres and their High-Energy Multimessenger Phenomena
14 Apr Vida Saeedzadeh (JHU) Cool and Gusty, with a Chance of Rain: Dynamics of Multiphase Circumgalactic Medium around Massive Galaxies
. Laura Herold (JHU) Cosmological Neutrino Mass Bounds with DESI from a Bayesian & Frequentist Perspective
21 Apr Guadalupe Tovar Mendoza (JHU) Cuentos de las Estrellas: Understanding the Properties and Impacts of Stellar Flares Across Time and Wavelength
Xiaosheng Zhao (JHU) From 21 cm Astrophysics to Galactic Archaeology: Enriching Physics-Driven Analysis with Machine Learning
28 Apr TBA (TBA) Title Break
05 May Lizhong Zhang (Flatiron) Title


Past Seminars

See also