CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
mNo edit summary
 
(875 intermediate revisions by 8 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation.  These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at [[Image:GailZasowski Email.jpg]] ([[Gail Zasowski]]), tlan at pha.jhu.edu ([[Ting-Wen Lan]]), and [[Image:GuangtunZhu Email.jpg]] ([[Guangtun Ben Zhu]]).
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 4:00 pm
'''When''':  Every Monday at 3:30 pm  


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome


'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>


<br>
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==
 
<h3><font color="red">This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


== [[Wine and Cheese Fall 2015|Fall 2015 Schedule]] ==
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
! align="left" |Date
! align="left" |Date
! Speaker
! Speaker
! Title  
! Title
|-
! Note
 
|-
|-
|Sep 14 || Shadab Alam (CMU) || [[Wine and Cheese Fall 2015#Name|Title]]
|26 Jan || <font color="red">Colin Hamill (AAS)</font> || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] || <font color="red">delayed due to impending bad weather</font>
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|02 Feb || Colin Hamill (AAS) || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] ||
|-
|-
|09 Feb ||  Chris Nagele (JHU) || [[Wine and Cheese Spring 2026#Speaker|Radiation Transfer Simulations of Black Hole Spectra]] ||
|-
|-
|Sep 21 || Tim Brandt (IAS) || [[Wine and Cheese Fall 2015#Name|Title]]
|       || Stephen Schmidt (JHU) || [[Wine and Cheese Spring 2026#Speaker|Hot Jupiters are Inflated Primarily by Shallow Heating]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|16 Feb || Jessica Gaskin (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)]] ||
|-
|-
|Sep 28 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|23 Feb || Eileen Meyer (UMBC) || [[Wine and Cheese Spring 2026#Speaker|Crossing the Radio Divide: Radio Studies of Changing-Look AGN]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|02 Mar || Rajes Ghosh (JHU) || [[Wine and Cheese Spring 2026#Speaker|Gravitational Waves as Probe of New Physics]] ||
|-
|-
|Oct 05 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|09 Mar || Michael Eracleous (PSU) || [[Wine and Cheese Spring 2026#Speaker|The Central Engines of LINERs]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|16 Mar || || <font color="red">Spring Break</font> ||  
|-
|-
|Oct 12 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|23 Mar || Yifan Zhou (UVa) || [[Wine and Cheese Spring 2026#Speaker|Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|30 Mar || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Lab Astro Challenges in High Resolution X-ray Spectroscopy]] ||
|-
|-
|Oct 19 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|06 Apr || Songhu Wang (IU) || [[Wine and Cheese Spring 2026#Speaker|Towards a Unified Picture of the Origin of Hot Jupiters]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|13 Apr || Eliu Huerta (Argonne) || [[Wine and Cheese Spring 2026#Speaker|Title]] || <font color="red">postponed until Fall</font>
|-
|-
|Oct 26 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|20 Apr || Sarah Tuttle (UW) || [[Wine and Cheese Spring 2026#Speaker|Ground & Space-based instruments to Map Cosmic Ecosystems]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|27 Apr || Konstantin Batygin (CalTech) || [[Wine and Cheese Spring 2026#Speaker|Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field]] ||
|-
|-
|Nov 02 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|04 May || Anwesh Majumder (Waterloo) || [[Wine and Cheese Spring 2026#Speaker|The Role of Turbulence in Galaxy Clusters: A XRISM Perspective]] ||  
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|Nov 09 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|Nov 16 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|Nov 30 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| Dec 07 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|-
| Dec 14 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|}
|}
----
----
<br>


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]
* [[Wine and Cheese Spring 2021|Spring 2021 Schedule]]
* [[Wine and Cheese Fall 2020|Fall 2020 Schedule]]
* [[Wine and Cheese Spring 2020|Spring 2020 Schedule]]
* [[Wine and Cheese Fall 2019|Fall 2019 Schedule]]
* [[Wine and Cheese Spring 2019|Spring 2019 Schedule]]
* [[Wine and Cheese Fall 2018|Fall 2018 Schedule]]
* [[Wine and Cheese Spring 2018|Spring 2018 Schedule]]
* [[Wine and Cheese Fall 2017|Fall 2017 Schedule]]
* [[Wine and Cheese Spring 2017|Spring 2017 Schedule]]
* [[Wine and Cheese Fall 2016|Fall 2016 Schedule]]
* [[Wine and Cheese Spring 2016|Spring 2016 Schedule]]
* [[Wine and Cheese Fall 2015|Fall 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]


== See also ==
== See also ==

Latest revision as of 17:43, 29 April 2026

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2026 Schedule

This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Spring 2026 Schedule

Date Speaker Title Note
26 Jan Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy delayed due to impending bad weather
02 Feb Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy
09 Feb Chris Nagele (JHU) Radiation Transfer Simulations of Black Hole Spectra
Stephen Schmidt (JHU) Hot Jupiters are Inflated Primarily by Shallow Heating
16 Feb Jessica Gaskin (GSFC) Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)
23 Feb Eileen Meyer (UMBC) Crossing the Radio Divide: Radio Studies of Changing-Look AGN
02 Mar Rajes Ghosh (JHU) Gravitational Waves as Probe of New Physics
09 Mar Michael Eracleous (PSU) The Central Engines of LINERs
16 Mar Spring Break
23 Mar Yifan Zhou (UVa) Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective
30 Mar F. Scott Porter (GSFC) Lab Astro Challenges in High Resolution X-ray Spectroscopy
06 Apr Songhu Wang (IU) Towards a Unified Picture of the Origin of Hot Jupiters
13 Apr Eliu Huerta (Argonne) Title postponed until Fall
20 Apr Sarah Tuttle (UW) Ground & Space-based instruments to Map Cosmic Ecosystems
27 Apr Konstantin Batygin (CalTech) Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field
04 May Anwesh Majumder (Waterloo) The Role of Turbulence in Galaxy Clusters: A XRISM Perspective


Past Seminars

See also