CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
m (→‎Fall 2015 Schedule: Roman Gold)
 
(853 intermediate revisions by 7 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
[[Image:Winecheese.jpeg|right|400px]]
[[Image:Winecheese.jpeg|right|400px]]
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 4:00 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. There will be excellent wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact us: [[CAS Wine and Cheese Committee]].
The JHU/STScI [[CAS Wine and Cheese Seminars]] take place in Bloomberg 462 every Monday at 3:30 pm Eastern.  Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation.  Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.


There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
<br>  
<br>  


'''Where''':  Bloomberg 462 (Directions can be found here: [[Visitor Parking | How to get here]])
'''Where''':  Bloomberg 462


'''When''':  Every Monday at 4:00 pm
'''When''':  Every Monday at 3:30 pm  


'''Who''':  Everyone is welcome
'''Who''':  Everyone is welcome


'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format.  (Speakers may use their own laptops, and we will check that the display works ahead of time.  Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>


<br>
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==
 
<h3><font color="red">This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


== [[Wine and Cheese Fall 2015|Fall 2015 Schedule]] ==
== [[Wine and Cheese Spring 2026|Spring 2026 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
! align="left" |Date
! align="left" |Date
! Speaker
! Speaker
! Title  
! Title
|-
! Note
 
|-
|Aug 28 || Hans Böhringer (MPE) || [[Wine and Cheese Fall 2015#Hans Böhringer|Testing Cosmological Models with X-ray Galaxy Clusters]]
|-
|-
|Sep 14 || Shadab Alam (CMU) || [[Wine and Cheese Fall 2015#Shadab Alam|Testing Gravity using Galaxy Redshift Surveys and CMB]]
|-
| || Laurent Pueyo (STScI) || [[Wine and Cheese Fall 2015#Laurent Pueyo|Discovery and spectroscopy of the young Jovian planet 51 Eri b with the Gemini Planet Imager]]
|-
|-
|Sep 21 || Tim Brandt (IAS) || [[Wine and Cheese Fall 2015#Tim Brandt|Disrupted Globular Clusters Can Explain the Galactic Center Gamma Ray Excess]]
|-
| || Simeon Bird (JHU) || [[Wine and Cheese Fall 2015#Simeon Bird|Title]]
|-
|Sep 28 || Jorge Barrera (JHU) || [[Wine and Cheese Fall 2015#Jorge Barrera|Title]]
|-
| || Paul La Plante (CMU) || [[Wine and Cheese Fall 2015#Paul La Plante|Title]]
|-
|Oct 05 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|-
|Oct 12 || Moritz Münchmeyer (IAP) || [[Wine and Cheese Fall 2015#Moritz Munchmeyer|Oscillations in the CMB bispectrum]]
|26 Jan || <font color="red">Colin Hamill (AAS)</font> || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] || <font color="red">delayed due to impending bad weather</font>
|-
|-
| || Johannes Sahlmann (ESA/STSci)|| [[Wine and Cheese Fall 2015#Name|Title]]
|02 Feb || Colin Hamill (AAS) || [[Wine and Cheese Spring 2026#Speaker|Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy]] ||
|-
|-
|Oct 19 || Roman Gold || [[Wine and Cheese Fall 2015#Name|Roman Gold]]
|09 Feb || Chris Nagele (JHU) || [[Wine and Cheese Spring 2026#Speaker|Radiation Transfer Simulations of Black Hole Spectra]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|       || Stephen Schmidt (JHU) || [[Wine and Cheese Spring 2026#Speaker|Hot Jupiters are Inflated Primarily by Shallow Heating]] ||
|-
|-
|Oct 26 || Tom Brown (STScI), ''Invited Speaker'' || [[Wine and Cheese Fall 2015#Tom Brown|Coming Soon]]
|16 Feb || Jessica Gaskin (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)]] ||
|-
|-
|Nov 02 || Marc Rafelski (GSFC) || [[Wine and Cheese Fall 2015#Marc Rafelski|On the non-evolution of the star formation rate efficiency of HI rich galaxies from z~1-3]]
|23 Feb || Eileen Meyer (UMBC) || [[Wine and Cheese Spring 2026#Speaker|Crossing the Radio Divide: Radio Studies of Changing-Look AGN]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|02 Mar || Rajes Ghosh (JHU) || [[Wine and Cheese Spring 2026#Speaker|Gravitational Waves as Probe of New Physics]] ||
|-
|-
|Nov 09 || Eric Switzer (GSFC), ''Invited Speaker'' || [[Wine and Cheese Fall 2015#Eric Switzer|Title]]
|09 Mar || Michael Eracleous (PSU) || [[Wine and Cheese Spring 2026#Speaker|The Central Engines of LINERs]] ||
|-
|-
|Nov 16 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|16 Mar || || <font color="red">Spring Break</font> ||  
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|23 Mar || Yifan Zhou (UVa) || [[Wine and Cheese Spring 2026#Speaker|Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective]] ||
|-
|-
|Nov 30 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|30 Mar || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2026#Speaker|Lab Astro Challenges in High Resolution X-ray Spectroscopy]] ||
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|06 Apr || Songhu Wang (IU) || [[Wine and Cheese Spring 2026#Speaker|Towards a Unified Picture of the Origin of Hot Jupiters]] ||
|-
|-
| Dec 07 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|13 Apr || Eliu Huerta (Argonne) || [[Wine and Cheese Spring 2026#Speaker|Title]] || <font color="red">postponed until Fall</font>
|-
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|20 Apr || Sarah Tuttle (UW) || [[Wine and Cheese Spring 2026#Speaker|Ground & Space-based instruments to Map Cosmic Ecosystems]] ||
|-
|-
|27 Apr ||  Konstantin Batygin (CalTech) || [[Wine and Cheese Spring 2026#Speaker|Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field]] ||
|-
|-
| Dec 14 || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|04 May || Anwesh Majumder (Waterloo) || [[Wine and Cheese Spring 2026#Speaker|The Role of Turbulence in Galaxy Clusters: A XRISM Perspective]] ||  
|-
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|}
|}
----
----
<br>


== Past Seminars ==
== Past Seminars ==
* [[Wine and Cheese Spring 2024|Spring 2024 Schedule]]
* [[Wine and Cheese Fall 2023|Fall 2023 Schedule]]
* [[Wine and Cheese Spring 2023|Spring 2023 Schedule]]
* [[Wine and Cheese Fall 2022|Fall 2022 Schedule]]
* [[Wine and Cheese Spring 2022|Spring 2022 Schedule]]
* [[Wine and Cheese Fall 2021|Fall 2021 Schedule]]
* [[Wine and Cheese Spring 2021|Spring 2021 Schedule]]
* [[Wine and Cheese Fall 2020|Fall 2020 Schedule]]
* [[Wine and Cheese Spring 2020|Spring 2020 Schedule]]
* [[Wine and Cheese Fall 2019|Fall 2019 Schedule]]
* [[Wine and Cheese Spring 2019|Spring 2019 Schedule]]
* [[Wine and Cheese Fall 2018|Fall 2018 Schedule]]
* [[Wine and Cheese Spring 2018|Spring 2018 Schedule]]
* [[Wine and Cheese Fall 2017|Fall 2017 Schedule]]
* [[Wine and Cheese Spring 2017|Spring 2017 Schedule]]
* [[Wine and Cheese Fall 2016|Fall 2016 Schedule]]
* [[Wine and Cheese Spring 2016|Spring 2016 Schedule]]
* [[Wine and Cheese Fall 2015|Fall 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Spring 2015|Spring 2015 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]

Latest revision as of 17:43, 29 April 2026

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2026 Schedule

This Springs's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Spring 2026 Schedule

Date Speaker Title Note
26 Jan Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy delayed due to impending bad weather
02 Feb Colin Hamill (AAS) Astronomy on the Hill: Federal Funding and Dark & Quiet Skies Policy
09 Feb Chris Nagele (JHU) Radiation Transfer Simulations of Black Hole Spectra
Stephen Schmidt (JHU) Hot Jupiters are Inflated Primarily by Shallow Heating
16 Feb Jessica Gaskin (GSFC) Preparing for the Next Astronomy and Astrophysics Decadal Survey (ASTRO2030)
23 Feb Eileen Meyer (UMBC) Crossing the Radio Divide: Radio Studies of Changing-Look AGN
02 Mar Rajes Ghosh (JHU) Gravitational Waves as Probe of New Physics
09 Mar Michael Eracleous (PSU) The Central Engines of LINERs
16 Mar Spring Break
23 Mar Yifan Zhou (UVa) Dynamical Processes in Planetary Atmospheres: A Time-Resolved Perspective
30 Mar F. Scott Porter (GSFC) Lab Astro Challenges in High Resolution X-ray Spectroscopy
06 Apr Songhu Wang (IU) Towards a Unified Picture of the Origin of Hot Jupiters
13 Apr Eliu Huerta (Argonne) Title postponed until Fall
20 Apr Sarah Tuttle (UW) Ground & Space-based instruments to Map Cosmic Ecosystems
27 Apr Konstantin Batygin (CalTech) Determination of Jupiter’s Primordial Radius, Accretion Rate, and Magnetic Field
04 May Anwesh Majumder (Waterloo) The Role of Turbulence in Galaxy Clusters: A XRISM Perspective


Past Seminars

See also