== [[Wine and Cheese Fall 2019|Fall 2019 Schedule]] ==
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
|-
|-
|Sep 09 || Jayant Murthy (IIA) || [[Wine and Cheese Fall 2019#Speaker|Small Science with Small Payloads <font color="red">Postponed</font>]]
|-
|Sep 16 || Joshua Kable (JHU) || [[Wine and Cheese Fall 2019#Joshua Kable|Using CMB Consistency Checks to Understand Tensions]]
|-
| || Yajing Huang (JHU) || [[Wine and Cheese Fall 2019#Yajing Huang|Accounting for Correlations When Fitting Extra Cosmological Parameters]]
|-
| || Sumit Dahal (JHU) || [[Wine and Cheese Fall 2019#Sumit Dahal|The Cosmology Larger Angular Scale Surveyor (CLASS) detector design and performance
]]
|-
|Sep 23 || Henrique Reggiani (JHU) || [[Wine and Cheese Fall 2019#Speaker|Metal-poor Stars in the Inner Halo: Hints on Galaxy Formation and Chemical Evolution]]
|-
| || Andrei Vayner (JHU) || [[Wine and Cheese Fall 2019#Speaker|Quasar Host Galaxies and their Environments with Multi-Wavelength 3D Spectroscopy]]
|-
|Sep 30 || Joshua Lothringer (JHU) || [[Wine and Cheese Fall 2019#Speaker|The Extreme Atmospheres of Ultra-hot Jupiters]]
|-
| || Edmund Hodges-Kluck (GSFC) || [[Wine and Cheese Fall 2019#Speaker|The Hot Circumgalactic Medium]]
|-
|Oct 07 || Pierre Boldrini (IAP) || [[Wine and Cheese Fall 2019#Speaker|Diversity of Transient Cores of Dwarf Galaxies in Lambda-CDM]]
|-
| || Nick White (GWU) || [[Wine and Cheese Fall 2019#Speaker|Gamow Explorer: A High Redshift Universe Gamma-Ray Burst Mission]]
|-
|Oct 14 || Chris Belczynski (Copernicus Center) || [[Wine and Cheese Fall 2019#Speaker|Gravitational-wave Astrophysics: LIGO/Virgo BH-BH/BH-NS/NS-NS mergers]]
|-
|Oct 21 || Brice Menard (JHU) || [[Wine and Cheese Fall 2019#Speaker|<font color="red">Postponed to Spring</font>]]
|-
| || John Wu (JHU) || [[Wine and Cheese Fall 2019#Speaker|Insights on Galaxy Evolution from Multwavelength Observations and Deep
Learning]]
|-
| || McCullen Sandora (UPenn) || [[Wine and Cheese Fall 2019#Speaker|Biosignature Surveys and Exoplanet Yields]]
|-
|Oct 28 || Ruth Daly (PSU) || [[Wine and Cheese Fall 2019#Speaker|<font color="red">Postponed to Spring</font>]]
|-
| || Sylvain Veilleux (UMCP) || [[Wine and Cheese Fall 2019#Speaker|Astrophotonics: The Next Wave in Astronomical Instrumentation]]
|-
| || Max Gronke (UCSB) || [[Wine and Cheese Fall 2019#Speaker|Cold Gas Around Galaxies]]
|-
|Nov 04 || Erini Lambrides (JHU) || [[Wine and Cheese Fall 2019#Speaker|A Large Population of Obscured AGN in Disguise as Low Luminosity AGN in Chandra Deep Field South]]
|-
| || Keisuke Osumi (JHU) || [[Wine and Cheese Fall 2019#Speaker|Mapping the CMB with the Cosmology Large Angular Scale Surveyor (CLASS)]]
|-
| ||Michael Busch (JHU) || [[Wine and Cheese Fall 2019#Speaker|The Structure and Environment of "CO-Dark" Molecular Gas in the Perseus Arm]]
|-
|Nov 11 || David Rupke (Rhodes College) || [[Wine and Cheese Fall 2019#Speaker|How Big are Galactic Winds?]]
|-
|Nov 18 || Kimmy Wu (U Chicago) || [[Wine and Cheese Fall 2019#Speaker|Lensing and Delensing: Results and Updates from BICEP/Keck and the South Pole Telescope]]
|-
|<font color="red">Nov 19 || <font color="red">Special Wine and Cheese</font> ||
|-
| || <font color="red">Chi-Ho Edwin Chan (Tel Aviv)</font> || [[Wine and Cheese Fall 2019# Chi-Ho Edwin Chan (Tel Aviv)| <font color="red">Tidal Disruption Events in Active Galactic Nuclei]]</font>
|-
|Nov 25 || || Thanksgiving Break
|-
|Dec 02 || Joseph Cleary (JHU) || [[Wine and Cheese Fall 2019#Speaker|Building the CLASS Telescope Array]]
|-
| ||Alex de la Vega (JHU) || [[Wine and Cheese Fall 2019#Speaker|Dust Attenuation Assumptions and Spatially Resolved Quenching in CANDELS]]
|-
| ||Hsiang-Chih Hwang (JHU) || [[Wine and Cheese Fall 2019#Speaker|Lifetime of Main-Sequence Contact Binaries]]
|-
|}
----
<br>
== [[Wine and Cheese Spring 2020|Spring 2020 Schedule]] ==
== [[Wine and Cheese Spring 2020|Spring 2020 Schedule]] ==
Revision as of 21:01, 27 January 2020
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
Where: Bloomberg 462 (Directions can be found here: How to get here)
When: Every Monday at 3:30 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)