|Aug 28 || Hans Böhringer (MPE) || [[Wine and Cheese Fall 2015#Hans Böhringer|Testing Cosmological Models with X-ray Galaxy Clusters]]
|Jan 25 || Ilias Cholis (JHU) || [[Wine and Cheese Fall 2016#Ilias Cholis|Title]]
|-
|-
|-
|-
|Sep 14 || Shadab Alam (CMU) || [[Wine and Cheese Fall 2015#Shadab Alam|Testing Gravity using Galaxy Redshift Surveys and CMB]]
|Jan 25 || Tony Sohn (JHU) || [[Wine and Cheese Fall 2016#Tony Sohn|Title]]
|-
| || Laurent Pueyo (STScI) || [[Wine and Cheese Fall 2015#Laurent Pueyo|Discovery and spectroscopy of the young Jovian planet 51 Eri b with the Gemini Planet Imager]]
|-
|-
|Sep 21 || Tim Brandt (IAS) || [[Wine and Cheese Fall 2015#Tim Brandt|Disrupted Globular Clusters as the Source of the Galactic Center GeV Excess]]
|-
| || Simeon Bird (JHU) || [[Wine and Cheese Fall 2015#Simeon Bird|Solving the DLA Velocity Width Problem]]
|-
|Sep 28 || Paul La Plante (CMU) || [[Wine and Cheese Fall 2015#Paul La Plante|Helium Reionization Simulations: Seeing the Lyman-alpha Forest for the Trees]]
|-
| || Mohammadtaher Safarzadeh (JHU) || [[Wine and Cheese Fall 2015#Mohammadtaher Safarzadeh|What shapes the far-infrared spectral energy distribution of galaxies]]
|-
|Oct 05 || Jorge Barrera (JHU) || [[Wine and Cheese Fall 2015#Jorge Barrera|Mapping star formation and metallicity in CALIFA merging galaxies]]
|-
| || Salvatore Cielo (IAP) || [[Wine and Cheese Fall 2015#Salvatore Cielo|The physics of AGN jets from 3D simulations]]
|-
|Oct 12 || Moritz Münchmeyer (IAP) || [[Wine and Cheese Fall 2015#Moritz Munchmeyer|Oscillations in the CMB bispectrum]]
|-
| || Johannes Sahlmann (ESA/STSci)|| [[Wine and Cheese Fall 2015#Johannes Sahlmann|Exploring the giant planet - brown dwarf connection with astrometry
]]
|-
|Oct 19 || Roman Gold (UMD) || [[Wine and Cheese Fall 2015#Roman Gold|EM counterparts to GWs from accreting SMBH binaries]]
|-
| || Stephen Kent (FNAL) || [[Wine and Cheese Fall 2015#Stephen Kent|The Dark Energy Survey (DES): Status and Early Science Results]]
| || Irina Dvorkin || [[Wine and Cheese Fall 2015#Irina Dvorkin|The origin of dispersion in DLA metallicities ]]
|-
| || Rebekka Bieri || Galaxy formation and AGN feedback
|-
| || Alexandre Lazarian || [[Wine and Cheese Fall 2015#Alexandre Lazarian|Star formation mediated by turbulent reconnection]]
|-
|Oct 26 || Tom Brown (STScI), ''Full Seminar'' || [[Wine and Cheese Fall 2015#Tom Brown|The Quenching of the Ultra-faint Dwarf Galaxies in the Reionization Era]]
|-
|Nov 02 || Marc Rafelski (GSFC) || [[Wine and Cheese Fall 2015#Marc Rafelski|On the Non-evolution of the Star Formation Rate Efficiency of HI Rich Galaxies from z~1-3]]
|-
| || Ori Fox (STScI) || [[Wine and Cheese Fall 2015#Ori Fox|Infrared Observations of Dusty Supernovae]]
|-
|Nov 09 || Eric Switzer (GSFC), ''Full Seminar'' || [[Wine and Cheese Fall 2015#Eric Switzer|Cosmic tomography with the GBT and status of the Primordial Inflation Polarization ExploreR (PIPER)]]
|-
|Nov 16 || Fabienne Bastien (PSU) || [[Wine and Cheese Fall 2015#Fabienne Bastien|Convection in Cool Stars, as Revealed through Stellar Brightness Variations]]
|-
| || Ai-Lei Sun (Princeton) || [[Wine and Cheese Fall 2015#Ai-Lei Sun|Unveiling the link between Supermassive Black Holes and Galaxies]]
|-
|Nov 30 || Mei-Ling Huang (JHU) || [[Wine and Cheese Fall 2015#Mei-Ling Huang|The variation in molecular gas depletion time among nearby galaxies]]
|-
| || Brian Cherinka (JHU) || [[Wine and Cheese Fall 2015#Brian Cherinka|Visually Exploring Astronomical Data + Other Things]]
|-
| Dec 07 || Eve Ostriker (Princeton), ''Full Seminar'' || [[Wine and Cheese Fall 2015#Eve Ostriker|Quantifying star formation feedback and self-regulation]]
|-
| Dec 14 || Henry Ferguson (STScI), ''Full Seminar'' || [[Wine and Cheese Fall 2015#Henry Ferguson|CANDELS: Observing Galaxy Assembly]]
|-
|-
Revision as of 16:04, 6 January 2016
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. There will be excellent wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact us: CAS Wine and Cheese Committee.
Where: Bloomberg 462 (Directions can be found here: How to get here)
When: Every Monday at 4:00 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)