Wine and Cheese Fall 2016: Difference between revisions
From caswiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
=September 19th= | =September 19th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
=September 26th= | =September 26th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
Line 38: | Line 38: | ||
=October 10th= | =October 10th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
=October 17th= | =October 17th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
=October 24th= | =October 24th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
Line 58: | Line 58: | ||
=November 7th= | =November 7th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
Line 72: | Line 72: | ||
=November 28th= | =November 28th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added | ||
=December 5th= | =December 5th= | ||
== | == Speaker Name == | ||
'''Title''' <br> | '''Title''' <br> | ||
Abstract to be added | Abstract to be added |
Revision as of 22:26, 22 August 2016
This page records the schedule, titles and abstracts of the JHU/STScI CAS Astrophysics Wine & Cheese Series in Fall 2016.
Wine and Cheese sessions with one talk will have a 50 minute talk with 10 minutes for questions. Sessions with two speakers will have two 25 minute talks, each with 5 minutes for questions.
Back to W&C Schedule
September 9th
Exoplanet Workshop at STScI
September 12th
1st Speaker Name
Title
Abstract to be added.
2nd Speaker Name
Title
Abstract to be added
September 19th
Speaker Name
Title
Abstract to be added
September 26th
Speaker Name
Title
Abstract to be added
October 3rd
David Hogg
Chemical tagging of stars with a data-driven model
Abstract to be added
October 10th
Speaker Name
Title
Abstract to be added
October 17th
Speaker Name
Title
Abstract to be added
October 24th
Speaker Name
Title
Abstract to be added
October 31st
Special Halloween Speaker
Title
Abstract to be added
November 7th
Speaker Name
Title
Abstract to be added
November 14th
High Contrast Imaging Workshop at STScI
November 21st
Thanksgiving Break
November 28th
Speaker Name
Title
Abstract to be added
December 5th
Speaker Name
Title
Abstract to be added
December 12th
Subaru Meeting