CAS Wine and Cheese Seminars: Difference between revisions
No edit summary |
|||
Line 25: | Line 25: | ||
|- | |- | ||
| | |Jan 30 || Michael Fall (STScI) || [[Wine and Cheese Spring 2017#Michael Fall (STScI)|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Feb 06 || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | | || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Feb 13 || David Nataf || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | | || Yi-kuan Chiang || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |||
|- | |- | ||
| | |Feb 20 || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | | || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Feb 27 || STScI Workshop on Big Data || ''at STScI'' | ||
|- | |- | ||
|- | |- | ||
| | |Mar 06 || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Mar 13 || Hubble Fellow Symposium || ''at STScI'' | ||
|- | |- | ||
|- | |- | ||
| | |Mar 20 || Spring Break || '' '' | ||
|- | |- | ||
|- | |- | ||
| | |Apr 03 || Massimo Ricotti (UMd) || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | | || Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Apr 10 || Jay Felix Lockman (NRAO) || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Apr 17 || Massimo Ricotti (UMd) || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
|- | |- | ||
| | |Apr 24 || STScI Spring Symposium || ''at STScI'' | ||
|- | |- | ||
|- | |- | ||
| | |May 01 || May Day Speaker || [[Wine and Cheese Spring 2017#Speaker|TBA]] | ||
|- | |- | ||
Revision as of 17:11, 19 December 2016
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. There will be excellent wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact us: CAS Wine and Cheese Committee.
Where: Bloomberg 462 (Directions can be found here: How to get here)
When: Every Monday at 3:30 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
Spring 2017 Schedule
Date | Speaker | Title |
---|---|---|
Jan 30 | Michael Fall (STScI) | TBA |
Feb 06 | Speaker | TBA |
Speaker | TBA | |
Feb 13 | David Nataf | TBA |
Yi-kuan Chiang | TBA | |
Feb 20 | Speaker | TBA |
Speaker | TBA | |
Feb 27 | STScI Workshop on Big Data | at STScI |
Mar 06 | Speaker | TBA |
Mar 13 | Hubble Fellow Symposium | at STScI |
Mar 20 | Spring Break | |
Apr 03 | Massimo Ricotti (UMd) | TBA |
Speaker | TBA | |
Apr 10 | Jay Felix Lockman (NRAO) | TBA |
Apr 17 | Massimo Ricotti (UMd) | TBA |
Apr 24 | STScI Spring Symposium | at STScI |
May 01 | May Day Speaker | TBA |
Past Seminars
- Fall 2016 Schedule
- Spring 2016 Schedule
- Fall 2015 Schedule
- Spring 2015 Schedule
- Fall 2014 Schedule
- JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)
- JHU CAS Seminars (before Fall 2014)