'''Format''': Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
'''Format''': Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
<br>
== [[Wine and Cheese Spring 2019|Spring 2019 Schedule]] ==
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
|-
|-
|Feb 4|| <p style="color:rgb(0,0,255)">James Owen (TBD)</p> || [[Wine and Cheese Spring 2019#Speaker|Understanding the Formation and Evolution of the Kepler Planets]]
|-
|Feb 11|| <font color="blue">Dillon Brout (UPenn)</font> || [[Wine and Cheese Spring 2019#Speaker|First Cosmology Results Using Type Ia Supernova from the Dark Energy Survey]]
|-
|Feb 18|| Graduate Student Series (GSS) || [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
| || Matt Petroff (JHU) || [[Wine and Cheese Spring 2019#Speaker|3D-printed millimeter wave absorbers]]
|-
| || Jonathan Aguillar (JHU)|| [[Wine and Cheese Spring 2019#Speaker|Discovering Benchmark Low-Mass Companions with High-Contrast Imaging]]
|-
| || Caroline Huang (JHU)|| [[Wine and Cheese Spring 2019#Speaker|A Mira Distance to Supernova Host Galaxy NGC 1559]]
|-
|Feb 25|| <font color="blue">Paul Schechter (MIT)</font> || [[Wine and Cheese Spring 2019#Speaker|Twinkling Quasars]]
|-
|Mar 4|| Bridget Falck (JHU) || [[Wine and Cheese Spring 2019#Speaker|Testing Gravity in the Cosmic Web]]
|-
||| Rahul Datta (JHU/GSFC) || [[Wine and Cheese Spring 2019#Speaker|Extragalactic Point Sources and Their Polarization Properties at Millimeter Wavelengths]]
|-
|Mar 11|| David Neufeld (JHU) || [[Wine and Cheese Spring 2019#Speaker|Dark Matter that Interacts with Baryons]]
|-
|Mar 18|| Spring Break || [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
|Mar 25|| GSS || [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
| || Philip Engelke (JHU) || [[Wine and Cheese Spring 2019#Speaker|OH as an Alternate Tracer for Molecular Gas: A Study in the W5 Star-Forming Region]]
|-
| || Brooks Kinch (JHU) || [[Wine and Cheese Spring 2019#Speaker|Predicting X-ray Spectra from Simulations]]
|-
| || Kirill Tchernyshyov (JHU) || [[Wine and Cheese Spring 2019#Speaker|The CO to H2 ratio in Diffuse Molecular Clouds at Low(er) Metallicities]]
|-
|Apr 1|| Kimberly Boddy (JHU) || [[Wine and Cheese Spring 2019#Speaker|Angular Correlations in PTAs and Astrometry from a Stochastic Gravitational-Wave Background]]
|-
||| Alec Hirschauer (STScI) || [[Wine and Cheese Spring 2019#Speaker|Asymptotic Giant Branch Stars in the Low-Metallicity Galaxy NGC 6822]]
|-
|Apr 8|| Amir Jafari (JHU) || [[Wine and Cheese Spring 2019#Speaker|Topology and Stochasticity of Turbulent Magnetic Fields]]
|-
| || Taeho Ryu (JHU || [[Wine and Cheese Spring 2019#Speaker|General-Relativistic Determination of Tidal Disruption Radii of Main-Sequence Stars]]
|-
|Apr 15|| <font color="blue">Shunsaku Horiuchi(VTech)</font> || [[Wine and Cheese Spring 2019#Speaker|Particle Astrophysics of the Galactic Center]]
|-
|Apr 22|| GSS ( and STScI Spring Symposium) || [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
| || Vishal Baibhav (JHU)|| [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
| || Daniel Pfeffer (JHU) || [[Wine and Cheese Spring 2019#Speaker|Title]]
|-
| || Sara Frederick (UMd) || [[Wine and Cheese Spring 2019#Speaker|A New Class of Changing-Look AGNs]]
|-
|Apr 29|| <font color="green">Cynthia Froning (UT)</font> || [[Wine and Cheese Spring 2019#Speaker|Title]]
|}
----
<br>
<br>
Revision as of 17:24, 19 May 2019
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.
There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.
Where: Bloomberg 462 (Directions can be found here: How to get here)
When: Every Monday at 3:30 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)