CAS Wine and Cheese Seminars: Difference between revisions
Gailzasowski (talk | contribs) (added Kevin Lewis) |
Gailzasowski (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|- | |- | ||
|September 22 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Fall 2014#Yacine Ali-Haïmoud| | |September 22 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Fall 2014#Yacine Ali-Haïmoud|TBD]] | ||
|- | |- | ||
| || Jim Green (U. Colorado) || [[Wine and Cheese Fall 2014#Jim Green|Title]] | | || Jim Green (U. Colorado) || [[Wine and Cheese Fall 2014#Jim Green|Title]] | ||
|- | |- | ||
|- | |- | ||
|September 29 || Remco van den Bosch (MPIA) || [[Wine and Cheese Fall 2014#Remco van den Bosch| | |September 29 || Remco van den Bosch (MPIA) || [[Wine and Cheese Fall 2014#Remco van den Bosch|TBD]] | ||
|- | |- | ||
| || Omer Bromberg (Princeton) || [[Wine and Cheese Fall 2014#Omer Bromberg|Title]] | | || Omer Bromberg (Princeton) || [[Wine and Cheese Fall 2014#Omer Bromberg|Title]] | ||
|- | |- | ||
|- | |- | ||
|October 6 || Matthias Bartelmann (Univ. Heidelberg) || [[Wine and Cheese Fall 2014#Matthias Bartelmann| | |October 6 || Matthias Bartelmann (Univ. Heidelberg) || [[Wine and Cheese Fall 2014#Matthias Bartelmann|TBD]] | ||
|- | |- | ||
| || Elizabeth Fernandez (KAI) || [[Wine and Cheese Fall 2014#Elizabeth Fernandez| | | || Elizabeth Fernandez (KAI) || [[Wine and Cheese Fall 2014#Elizabeth Fernandez|TBD]] | ||
|- | |- | ||
|- | |- | ||
| October 13 || Jeff Cummings (JHU) || [[Wine and Cheese Fall 2014#Jeff Cummings| | | October 13 || Jeff Cummings (JHU) || [[Wine and Cheese Fall 2014#Jeff Cummings|TBD]] | ||
|- | |- | ||
|- | |- | ||
Line 54: | Line 54: | ||
|- | |- | ||
|- | |- | ||
| October 20 || Roseanne Cheng (JHU) || [[Wine and Cheese Fall 2014#Roseanne Cheng| | | October 20 || Roseanne Cheng (JHU) || [[Wine and Cheese Fall 2014#Roseanne Cheng|TBD]] | ||
|- | |- | ||
|- | |- | ||
Line 60: | Line 60: | ||
|- | |- | ||
|- | |- | ||
| October 27 || Sarah Hoerst (JHU EPS) || [[Wine and Cheese Fall 2014#Sarah Hoerst| | | October 27 || Sarah Hoerst (JHU EPS) || [[Wine and Cheese Fall 2014#Sarah Hoerst|TBD]] | ||
|- | |- | ||
|- | |- | ||
Line 66: | Line 66: | ||
|- | |- | ||
|- | |- | ||
| November 3 || Chun Ly (NASA Goddard) || [[Wine and Cheese Fall 2014#Chun Ly| | | November 3 || Chun Ly (NASA Goddard) || [[Wine and Cheese Fall 2014#Chun Ly|TBD]] | ||
|- | |- | ||
|- | |- | ||
Line 72: | Line 72: | ||
|- | |- | ||
|- | |- | ||
| November 10 || Dominika Wylezalek (JHU) || [[Wine and Cheese Fall 2014#Dominika Wylezalek| | | November 10 || Dominika Wylezalek (JHU) || [[Wine and Cheese Fall 2014#Dominika Wylezalek|TBD]] | ||
|- | |- | ||
|- | |- | ||
| || Kevin Lewis (JHU EPS) || [[Wine and Cheese Fall 2014#Kevin Lewis| | | || Kevin Lewis (JHU EPS) || [[Wine and Cheese Fall 2014#Kevin Lewis|TBD]] | ||
|- | |- | ||
|- | |- |
Revision as of 20:38, 12 September 2014
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation. These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at (Gail Zasowski), (Hotaka Shiokawa), and (Guangtun Ben Zhu).
Where: Bloomberg 462
When: Every Monday at 4:00 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
Fall 2014 Schedule
Date | Speaker | Title |
---|---|---|
September 8 | K.G. Lee (MPIA) | The First z>2 Large-Scale Structure Map with Lyman-Alpha Forest Tomography from LBGs |
Peter Behroozi (STScI) | Close Pairs: Observational Probes for how Halo Accretion Impacts Galaxy Star Formation | |
September 15 | Dheeraj Pasham (Maryland) | A 400 solar mass black hole revealed while mimicking a stellar-mass black hole |
Alexander Mendez (JHU) | AEGIS+PRIMUS: The Clustering of X-ray, mid-IR, and radio-selected AGN | |
September 22 | Yacine Ali-Haïmoud (JHU) | TBD |
Jim Green (U. Colorado) | Title | |
September 29 | Remco van den Bosch (MPIA) | TBD |
Omer Bromberg (Princeton) | Title | |
October 6 | Matthias Bartelmann (Univ. Heidelberg) | TBD |
Elizabeth Fernandez (KAI) | TBD | |
October 13 | Jeff Cummings (JHU) | TBD |
Nick Stone (Columbia) | Stellar Tidal Disruption: the Role of General Relativity | |
October 20 | Roseanne Cheng (JHU) | TBD |
TBD | ||
October 27 | Sarah Hoerst (JHU EPS) | TBD |
TBD | ||
November 3 | Chun Ly (NASA Goddard) | TBD |
TBD | ||
November 10 | Dominika Wylezalek (JHU) | TBD |
Kevin Lewis (JHU EPS) | TBD | |
November 17 | TBD | |
TBD | ||
November 24 | TBD | |
TBD | ||
December 1 | TBD | |
TBD | ||
December 8 | TBD | |
TBD | ||
December 15 | TBD | |
TBD |
See all Fall 2014 Abstracts
See all Fall 2014 Donations
Past Seminars