Projects: Difference between revisions
From caswiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* [http://pan-starrs.ifa.hawaii.edu/public/ PanStarrs]: The Panoramic Survey Telescope & Rapid Response System | * [http://pan-starrs.ifa.hawaii.edu/public/ PanStarrs]: The Panoramic Survey Telescope & Rapid Response System | ||
* [http://www.stsci.edu/~postman/CLASH/Home.html CLASH]: Cluster Lensing And Supernova survey with Hubble | * [http://www.stsci.edu/~postman/CLASH/Home.html CLASH]: Cluster Lensing And Supernova survey with Hubble | ||
* CLASS: The Cosmology Large Angular Scale Surveyor | * [http://en.wikipedia.org/wiki/Cosmology_Large_Angular_Scale_Surveyor CLASS]: The Cosmology Large Angular Scale Surveyor | ||
* [http://sumire.ipmu.jp/pfs/intro.html PFS]: Prime Focus Spectrograph on the Subaru Telescope | * [http://sumire.ipmu.jp/pfs/intro.html PFS]: Prime Focus Spectrograph on the Subaru Telescope | ||
* ... | * ... |
Latest revision as of 14:39, 29 September 2014
There are a LARGE number of big projects (co-)led by CAS scientists. This is a far-from-complete list. Check the School webpage for more information: http://sites.krieger.jhu.edu/astronomy
- SDSS: The Sloan Digital Sky Survey
- PanStarrs: The Panoramic Survey Telescope & Rapid Response System
- CLASH: Cluster Lensing And Supernova survey with Hubble
- CLASS: The Cosmology Large Angular Scale Surveyor
- PFS: Prime Focus Spectrograph on the Subaru Telescope
- ...
See Also
- People
- back to JHU CAS Wiki