CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
No edit summary
(Spring 2015 started)
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2014|Fall 2014 Schedule]] ==
== [[Wine and Cheese Spring 2015|Spring 2015 Schedule]] ==


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 23: Line 23:
|-
|-
|-
|-
|September 8 || K.G. Lee (MPIA) || [[Wine and Cheese Fall 2014#K. G. Lee|The First z>2 Large-Scale Structure Map with Lyman-Alpha Forest Tomography from LBGs]]
|January 26 || Ingyin Zaw (NYU Abu Dhabi) || [[Wine and Cheese Spring 2015#Ingyin Zaw|TBD]]
|-
|-
| || Peter Behroozi (STScI) || [[Wine and Cheese Fall 2014#Peter Behroozi|Close Pairs: Observational Probes for how Halo Accretion Impacts Galaxy Star Formation]]
| || Marius Millea (UC Davis, TBC) || [[Wine and Cheese Spring 2015#Marius Millea|TBD]]
|-
|-
|-
|-
|September 15 || Dheeraj Pasham (Maryland) || [[Wine and Cheese Fall 2014#Dheeraj Pasham|A 400 solar mass Black Hole Revealed while Mimicking a Stellar-mass Black Hole]]
|February 02 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
| || Alexander Mendez (JHU) || [[Wine and Cheese Fall 2014#Alex Mendez|AEGIS+PRIMUS: The Clustering of X-ray, Mid-IR, and Radio-selected AGN]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
|September 22 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Fall 2014#Yacine Ali-Haïmoud|Rotational spectroscopy of Interstellar PAHs]]  
|February 09 || Rongmon Bordoloi (STScI) || [[Wine and Cheese Spring 2015#Rongmon Bordoloi|TBD]]
|-
|-
| || Jim Green (U. Colorado) || [[Wine and Cheese Fall 2014#Jim Green|Imaging in the FUSE Band: The Sub-Lyman alpha Explorer]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
|September 29 || Remco van den Bosch (MPIA) || [[Wine and Cheese Fall 2014#Remco van den Bosch|Compact Galaxies and Super Massive Black Holes]]
|February 16 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
| || Omer Bromberg (Princeton) || [[Wine and Cheese Fall 2014#Omer Bromberg|Can We Really Trust All That We Know on Short GRBs?]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
|October 6 || Matthias Bartelmann (Univ. Heidelberg) || [[Wine and Cheese Fall 2014#Matthias Bartelmann|Joint Reconstruction of Galaxy Clusters from all Observables]]
|February 23 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
| || Elizabeth Fernandez (KAI) || [[Wine and Cheese Fall 2014#Elizabeth Fernandez|The Science of Deduction: Interpreting Observations of the Epoch of Reionization]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| October 13 || Amy Reines (U Michigan) || [[Wine and Cheese Fall 2014#Amy Reines|Probing the Origin of Supermassive Black Holes with Dwarf Galaxies]]
| March 02 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Nick Stone (Columbia) || [[Wine and Cheese Fall 2014#Nick Stone|Stellar Tidal Disruption: the Role of General Relativity]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| October 20 || Roseanne Cheng (JHU) || [[Wine and Cheese Fall 2014#Roseanne Cheng|Hydrodynamic Circularization of Stellar Tidal Disruption Debris]]
| March 09 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Marcio Melendez (Maryland) || [[Wine and Cheese Fall 2014#Marcio Melendez|Herschel Far-infrared Photometry of the Swift Burst Alert Telescope Active Galactic Nuclei Sample of the Local Universe. I. PACS Observations]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| October 27 || Sarah Hoerst (JHU EPS) || [[Wine and Cheese Fall 2014#Sarah Hoerst|Haze Formation in Planetary Atmospheres: Lessons from the Lab]]
| March 16 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Cora Uhlemann (LMU Munich) || [[Wine and Cheese Fall 2014#Cora Uhlemann|Large scale structure formation with the Schrödinger method]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| November 3 || Chun Ly (NASA Goddard) || [[Wine and Cheese Fall 2014#Chun Ly|Results from "Direct" Metallicity Studies of Metal-poor, Strongly Star-forming Galaxies]]
| March 23 || Kendrick Smith (Perimeter) || [[Wine and Cheese Spring 2015#Kendrick Smith|TBD]]
|-
|-
|-
|-
| || Jeff Cummings (JHU) || [[Wine and Cheese Fall 2014#Jeff Cummings|The Initial-Final Mass Relation: Expanding Into Massive White Dwarfs]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| November 10 || Dominika Wylezalek (JHU) || [[Wine and Cheese Fall 2014#Dominika Wylezalek|The Large-scale Environments of Radio-loud AGN and Their Evolution across Cosmic Time]]
| March 30 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Kevin Lewis (JHU EPS) || [[Wine and Cheese Fall 2014#Kevin Lewis|Orbital Dynamics and the Martian Rock Record]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| November 17 || Michael Kesden (UT Dallas) || [[Wine and Cheese Fall 2014#Michael Kesden|Effective Potentials and Morphological Transitions for Binary Black-hole Spin Precession]]
| April 06 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Laura Blecha (Maryland) || [[Wine and Cheese Fall 2014#Laura Blecha|The Observability of Recoiling Black Holes as Offset Quasars]]  
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| November 24 || Leonardo Almeida (JHU/S&atilde;o Paulo) || [[Wine and Cheese Fall 2014#Leonardo Almeida|O-type binaries in 30 Doradus: Spectroscopic orbits, fundamental parameters, and distance to this region]]  
| April 13 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]  
|-
|-
|-
|-
| || Anastasia Fialkov (ICFP, Paris) || [[Wine and Cheese Fall 2014#Anastasia Fialkov|The Rich Complexity of 21-cm Fluctuations Produced by the First Stars]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| December 1 || Hsiang-Yi Karen Yang (Maryland) || [[Wine and Cheese Fall 2014#Hsiang-Yi Karen Yang|The Fermi Bubbles: Possible Nearby Laboratory for AGN Jet Activity]]
| April 20 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Sjoert van Velzen (JHU) || [[Wine and Cheese Fall 2014#Sjoert van Velzen|Jets from Supermassive Black Holes: from Giants to Newborns]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| December 8 || Richard Anderson (JHU) || [[Wine and Cheese Fall 2014#Richard Anderson|Cepheid radial velocity curve modulation impacts Baade-Wesselink distances]]
| April 27 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Karrie Gilbert (STScI) || [[Wine and Cheese Fall 2014#Karrie Gilbert|The Global Properties of M31’s Stellar Halo: Results from the SPLASH Survey]]
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| December 15 || Yicheng Guo (UCSC) || [[Wine and Cheese Fall 2014#Yicheng Guo|The formation and evolution of clumpy galaxies from z=3 to z=0.5]]
| May 04 || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
| || Amaya Moro-Martin (STScI)  || [[Wine and Cheese Fall 2014#Amaya Moro-Martin|Herschel studies of extrasolar Kuiper belt-like systems]]  
| || TBD || [[Wine and Cheese Spring 2015#TBD|TBD]]
|-
|-
|-
|-
|}
|}


<h3> [[Wine and Cheese Fall 2014|See all Fall 2014 Abstracts]] </h3>
<h3> [[Wine and Cheese Donations Fall 2014|See all Fall 2014 Donations]] </h3>


----
----


== Past Seminars ==
== Past Seminars ==
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series]
* [[Wine and Cheese Fall 2014|Fall 2014 Schedule]]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars]
* [https://sites.google.com/site/jhustsciastrowinecheese/ JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)]
* [http://www.pha.jhu.edu/~stephan/CAS_seminar/ JHU CAS Seminars (before Fall 2014)]





Revision as of 22:01, 23 December 2014

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation. These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at (Gail Zasowski), (Hotaka Shiokawa), and (Guangtun Ben Zhu).


Where: Bloomberg 462

When: Every Monday at 4:00 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)


Spring 2015 Schedule

Date Speaker Title
January 26 Ingyin Zaw (NYU Abu Dhabi) TBD
Marius Millea (UC Davis, TBC) TBD
February 02 TBD TBD
TBD TBD
February 09 Rongmon Bordoloi (STScI) TBD
TBD TBD
February 16 TBD TBD
TBD TBD
February 23 TBD TBD
TBD TBD
March 02 TBD TBD
TBD TBD
March 09 TBD TBD
TBD TBD
March 16 TBD TBD
TBD TBD
March 23 Kendrick Smith (Perimeter) TBD
TBD TBD
March 30 TBD TBD
TBD TBD
April 06 TBD TBD
TBD TBD
April 13 TBD TBD
TBD TBD
April 20 TBD TBD
TBD TBD
April 27 TBD TBD
TBD TBD
May 04 TBD TBD
TBD TBD



Past Seminars


See also