CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 23: Line 23:
|-
|-
|-
|-
|January 26 || Ingyin Zaw (NYU Abu Dhabi) || [[Wine and Cheese Spring 2015#Ingyin Zaw|Probing the Central Parsec of Active Galactic Nuclei with Water Masers]]
|January 26 || Name || [[Wine and Cheese Falll 2015#Name|Title]]
|-
|-
| || Naoki Bessho (NASA/UMD) || [[Wine and Cheese Spring 2015#Naoki Bessho|Particle acceleration during magnetic reconnection in ultrarelativistic electron-positron plasmas]]
| || Name || [[Wine and Cheese Fall 2015#Name|Title]]
|-
|-
|-
|-
|February 02 || Marius Millea (UC Davis) || [[Wine and Cheese Spring 2015#Marius Millea|Planck 2015 Constraints on the Cosmic Neutrino(-like) Background]]
 
|-
| || Colin Hill (Columbia) || [[Wine and Cheese Spring 2015#Colin Hill|Cosmology from the One-Point Function]]
|-
|-
|February 09 || Katherine Lee (Harvard) || [[Wine and Cheese Spring 2015#Katherine Lee|CARMA Large Area Star Formation Survey (CLASSy)]]
|-
| || Rongmon Bordoloi (STScI) || [[Wine and Cheese Spring 2015#Rongmon Bordoloi|Investigating the Milky Way’s Nuclear Outflow Kinematics]]
|-
|-
|February 16 || Yacine Ali-Haïmoud (JHU) || [[Wine and Cheese Spring 2015#Yacine Ali-Haïmoud|Perturbative interaction approach to cosmological structure formation]]
|-
| || Nao Suzuki (IPMU) || [[Wine and Cheese Spring 2015#Nao Suzuki|Future SNIa surveys and Blackbody Spectra]]
|-
|-
|February 23 || Rubab Khan (GSFC) || [[Wine and Cheese Spring 2015#Rubab Khan|Massive Star Geriatrics]]
|-
| || Jon Bird (Vanderbilt) || [[Wine and Cheese Spring 2015#Jon Bird|Clues to Galaxy Formation from the Milky Way's Cosmological Context]]
|-
|-
|March 02 || Alexie Leauthaud (IPMU, Full seminar) || [[Wine and Cheese Spring 2015#Alexie Leauthaud|Evolving Galaxies in a Dark Universe]]
|-
|-
|-
|-
| March 09 || Nicole Czakon (ASIAA) || [[Wine and Cheese Spring 2015#Nicole Czakon|Scaling Sunyaev-Zel'dovich Observables to Dark Matter Halos for Cluster Cosmology ]]
|-
|-
| || Kate Daniel (JHU) || [[Wine and Cheese Spring 2015#Kate Daniel|Constraints on the Efficiency of Radial Migration in Spiral Galaxies]]
|-
|-
| March 23 || Kendrick Smith (Perimeter) || [[Wine and Cheese Spring 2015#Kendrick Smith|Primordial Non-Gaussianity in the CMB and Large-Scale Structure]]
|-
|-
| || Sanch Borthakur (JHU) || [[Wine and Cheese Spring 2015#Sanch Borthakur|Probing the Connection Between the Circumgalactic Medium and the Interstellar Medium of Galaxies]]
|-
|-
| March 30 || Katie Harrington (JHU) || [[Wine and Cheese Spring 2015#Katie Harrington|CLASS: The Cosmology Large Angular Scale Surveyor]]
|-
|-
| || Peter Polko (UMD) || [[Wine and Cheese Spring 2015#Peter Polko|From Accretion Flow to Particle Acceleration: New Relativistic Magnetohydrodynamic Jet Solutions]]
|-
|-
| April 06 || Tomohiro Nakama || [[Wine and Cheese Spring 2015#Tomohiro Nakama|On whether supermassive black holes can be explained by primordial black holes]]
|-
|-
| || Brooks Kinch (JHU) || [[Wine and Cheese Spring 2015#Brooks Kinch|Fe K-alpha Emission Lines from Simulations of Black Hole Accretion]]
|-
|-
| April 13 || Xavier Dumusque (CfA) || [[Wine and Cheese Spring 2015#Xavier Dumusque|Pushing the radial-velocity precision to unveil Earth-mass exoplanets]]
|-
|-
| || Samantha Hoffmann (JHU) || [[Wine and Cheese Spring 2015#Samantha Hoffmann|Mega-SH0ES: Searching for Cepheid Variables in Type Ia Supernova Host Galaxies]]
|-
|-
| April 20 || Liang Dai (JHU) || [[Wine and Cheese Spring 2015#Liang Dai|Relativistic clustering and separate universes]]
|-
|-
| || Jennifer Sobeck (UVa) || [[Wine and Cheese Spring 2015#Jennifer Sobeck|APOGEE I/O: Efforts to Effectively Harness the Large Scale Data Set of the APOGEE 1+2 Survey]]
|-
|-
| April 27 || Johan Mazoyer (STScI) || [[Wine and Cheese Spring 2015#Johan Mazoyer|Extrasolar Planetary Systems Imaging]]
|-
|-
| || Daan Meerburg (CITA) || [[Wine and Cheese Spring 2015#Daan Meerburg|Optimal estimator for resonant bispectra in the Cosmic Microwave Background]]
|-
|-
| May 04 || Agnieszka Cieplak (Brookhaven National Laboratory) || [[Wine and Cheese Spring 2015#Agnieszka Cieplak|Theoretical Predictions of Large Scale Clustering in the Lyman-alpha Forest]]
|-
|-
| || Lixin Dai (UMD) || [[Wine and Cheese Spring 2015#Lixin Dai|X-ray Temperature Tidal Disruption Events from Stars on Deep Plunging Orbits]]
|-
|-
| May 11 || Tim Brandt (IAS) || [[Wine and Cheese Spring 2015#Tim Brandt|Extended Main Sequence Turnoffs in ~1-1.5 Gyr-old Clusters: Age Ranges or Stellar Rotation?]]
|-
|-
| || Alvise Raccanelli || [[Wine and Cheese Spring 2015#Alvise Raccanelli|Testing cosmological models with galaxy surveys]]
|-
|-
|-
|-

Revision as of 15:05, 21 July 2015

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation. These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at (Gail Zasowski), (Hotaka Shiokawa), (Guangtun Ben Zhu), and tlan at pha.jhu.edu (Ting-Wen Lan).


Where: Bloomberg 462 (Directions can be found here: How to get here)

When: Every Monday at 4:00 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)


Fall 2015 Schedule

Date Speaker Title
January 26 Name Title
Name Title



Past Seminars


See also