Wine and Cheese Fall 2016: Difference between revisions
From caswiki
Jump to navigationJump to search
(Created page with "{| align="right" | __TOC__ |} This page records the schedule, titles and abstracts of the JHU/STScI CAS Astrophysics Wine & Cheese Series in...") |
No edit summary |
||
Line 5: | Line 5: | ||
This page records the schedule, titles and abstracts of the [[CAS_Wine_and_Cheese_Seminars|JHU/STScI CAS Astrophysics Wine & Cheese Series]] in Fall 2016. | This page records the schedule, titles and abstracts of the [[CAS_Wine_and_Cheese_Seminars|JHU/STScI CAS Astrophysics Wine & Cheese Series]] in Fall 2016. | ||
Wine and Cheese sessions with one talk will have a 50 minute talk with 10 minutes for questions. Sessions with two speakers will have two 25 minute talks, each with 5 minutes for questions. | |||
<h2>[[CAS_Wine_and_Cheese_Seminars|Back to W&C Schedule]] </h2> | <h2>[[CAS_Wine_and_Cheese_Seminars|Back to W&C Schedule]] </h2> | ||
=September 9th= | |||
== Exoplanet Workshop at STScI == | |||
''' '''<br> | |||
=September 12th= | =September 12th= | ||
Line 29: | Line 33: | ||
=October 3rd= | =October 3rd= | ||
== | == David Hogg == | ||
''' | '''Chemical tagging of stars with a data-driven model''' <br> | ||
Abstract to be added | Abstract to be added | ||
Line 59: | Line 63: | ||
=November 14th= | =November 14th= | ||
== | == High Contrast Imaging Workshop at STScI == | ||
''' | ''' ''' <br> | ||
=November 21st= | =November 21st= | ||
== Thanksgiving Break == | == Thanksgiving Break == | ||
''' | ''' ''' <br> | ||
=November 28th= | =November 28th= | ||
Line 79: | Line 82: | ||
=December 12th= | =December 12th= | ||
== | == Subaru Meeting == | ||
''' | ''' ''' <br> | ||
Revision as of 22:20, 22 August 2016
This page records the schedule, titles and abstracts of the JHU/STScI CAS Astrophysics Wine & Cheese Series in Fall 2016.
Wine and Cheese sessions with one talk will have a 50 minute talk with 10 minutes for questions. Sessions with two speakers will have two 25 minute talks, each with 5 minutes for questions.
Back to W&C Schedule
September 9th
Exoplanet Workshop at STScI
September 12th
1st Speaker Name
Title
Abstract to be added.
2nd Speaker Name
Title
Abstract to be added
September 19th
1st Speaker Name
Title
Abstract to be added
September 26th
1st Speaker Name
Title
Abstract to be added
October 3rd
David Hogg
Chemical tagging of stars with a data-driven model
Abstract to be added
October 10th
1st Speaker Name
Title
Abstract to be added
October 17th
1st Speaker Name
Title
Abstract to be added
October 24th
1st Speaker Name
Title
Abstract to be added
October 31st
Special Halloween Speaker
Title
Abstract to be added
November 7th
1st Speaker Name
Title
Abstract to be added
November 14th
High Contrast Imaging Workshop at STScI
November 21st
Thanksgiving Break
November 28th
1st Speaker Name
Title
Abstract to be added
December 5th
1st Speaker Name
Title
Abstract to be added
December 12th
Subaru Meeting