Wine and Cheese Spring 2017: Difference between revisions
From caswiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
'''Title'''<br> | '''Title'''<br> | ||
This is an abstract. | This is an abstract. | ||
=February 6th= | |||
== Stephen Rhinehart (GSFC) == | |||
'''TESS'''<br> | |||
Abstract | |||
== Andrew Ptak (GSFC) == | |||
'''Star-X''' | |||
Abstract | |||
=February 13th= | |||
== David Nataf (JHU) == | |||
'''Title'''<br> | |||
Abstract | |||
== Yi-kuan Chiang (JHU) == | |||
'''Title'''<br> | |||
Abstract | |||
=February 20th= | |||
== TBD == | |||
'''Title'''<br> | |||
Abstract | |||
== TBD == | |||
'''Title'''<br> | |||
Abstract | |||
=March 6th= | |||
== TBD == | |||
'''Title'''<br> | |||
Abstract |
Revision as of 19:44, 20 December 2016
This page records the schedule, titles and abstracts of the JHU/STScI CAS Astrophysics Wine & Cheese Series in Spring 2017.
Wine and Cheese sessions with one talk will have a 50 minute talk with 10 minutes for questions. Sessions with two speakers will have two 25 minute talks, each with 5 minutes for questions.
Back to W&C Schedule
January 30th
Michael Fall (STScI)
Title
This is an abstract.
February 6th
Stephen Rhinehart (GSFC)
TESS
Abstract
Andrew Ptak (GSFC)
Star-X Abstract
February 13th
David Nataf (JHU)
Title
Abstract
Yi-kuan Chiang (JHU)
Title
Abstract
February 20th
TBD
Title
Abstract
TBD
Title
Abstract
March 6th
TBD
Title
Abstract