CAS Wine and Cheese Seminars: Difference between revisions
Line 36: | Line 36: | ||
|- | |- | ||
|Feb 13 || Yi-kuan Chiang || [[Wine and Cheese Spring 2017#Yi-kuan Chiang (JHU)|Galaxy Proto-clusters as an Interface between Structure, Cluster, and Galaxy Formation]] | |Feb 13 || Yi-kuan Chiang (JHU) || [[Wine and Cheese Spring 2017#Yi-kuan Chiang (JHU)|Galaxy Proto-clusters as an Interface between Structure, Cluster, and Galaxy Formation]] | ||
|- | |- | ||
| || David Nataf || [[Wine and Cheese Spring 2017#David Nataf (JHU)|The Extinction Curve toward the Bulge and Implications for the WFIRST Microlensing Campaign]] | | || David Nataf (JHU) || [[Wine and Cheese Spring 2017#David Nataf (JHU)|The Extinction Curve toward the Bulge and Implications for the WFIRST Microlensing Campaign]] | ||
|- | |- | ||
|- | |- | ||
|Feb 20 || Lucas Parker || [[Wine and Cheese Spring 2017#Lucas Parker|The Cosmology Large Angular Scale Surveyor]] | |Feb 20 || Lucas Parker (JHU) || [[Wine and Cheese Spring 2017#Lucas Parker|The Cosmology Large Angular Scale Surveyor]] | ||
|- | |- | ||
|- | |- | ||
| || Graeme Addison || [[Wine and Cheese Spring 2017#Graeme Addison|Cosmic Inconsistency?]] | | || Graeme Addison (JHU)|| [[Wine and Cheese Spring 2017#Graeme Addison|Cosmic Inconsistency?]] | ||
|- | |- | ||
Line 54: | Line 54: | ||
|- | |- | ||
|Mar 06 || Kate Rowland || [[Wine and Cheese Spring 2017#Kate Rowland|Caught in the act: charting galaxy transformation over cosmic time]] | |Mar 06 || Kate Rowland (JHU)|| [[Wine and Cheese Spring 2017#Kate Rowland (JHU)|Caught in the act: charting galaxy transformation over cosmic time]] | ||
|- | |- | ||
| || Jeremy Schnittman (GSFC) || [[Wine and Cheese | | || Jeremy Schnittman (GSFC) || [[Wine and Cheese Spring 2017#Jeremy Schnittman (GSFC)|Radiation Transport in Dynamic Spacetimes]] | ||
|- | |- | ||
Revision as of 19:54, 17 February 2017
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. There will be excellent wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact us: CAS Wine and Cheese Committee.
Where: Bloomberg 462 (Directions can be found here: How to get here)
When: Every Monday at 3:30 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
Spring 2017 Schedule
Past Seminars
- Fall 2016 Schedule
- Spring 2016 Schedule
- Fall 2015 Schedule
- Spring 2015 Schedule
- Fall 2014 Schedule
- JHU/STScI Wine & Cheese Seminar Series (before Fall 2014)
- JHU CAS Seminars (before Fall 2014)