CAS Wine and Cheese Seminars
The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 4:00 pm Eastern. There will be two speakers every week, each giving a half hour (25+5) presentation. These speakers will comprise both local researchers and visitors --- ideally one of each per week --- with a wide range of scientific interests. There will be excellent wine and cheese/refreshments to go along with the talks and discussions. For more information, please contact us at (Gail Zasowski), (Hotaka Shiokawa), sanch _AT_ pha.jhu.edu (Sanch Borthakur) and (Guangtun Ben Zhu).
Where: Bloomberg 462
When: Every Monday at 4:00 pm
Who: Everyone is welcome
Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)
Fall 2014 Schedule
Date | Speaker | Title |
---|---|---|
September 8 | K.G. Lee (MPIA) | The First z>2 Large-Scale Structure Map with Lyman-Alpha Forest Tomography from LBGs |
Peter Behroozi (STScI) | Close Pairs: Observational Probes for how Halo Accretion Impacts Galaxy Star Formation | |
September 15 | Dheeraj Pasham (Maryland) | A 400 solar mass Black Hole Revealed while Mimicking a Stellar-mass Black Hole |
Alexander Mendez (JHU) | AEGIS+PRIMUS: The Clustering of X-ray, Mid-IR, and Radio-selected AGN | |
September 22 | Yacine Ali-Haïmoud (JHU) | Rotational spectroscopy of Interstellar PAHs |
Jim Green (U. Colorado) | Imaging in the FUSE Band: The Sub-Lyman alpha Explorer | |
September 29 | Remco van den Bosch (MPIA) | Compact Galaxies and Super Massive Black Holes |
Omer Bromberg (Princeton) | Can We Really Trust All That We Know on Short GRBs? | |
October 6 | Matthias Bartelmann (Univ. Heidelberg) | Joint Reconstruction of Galaxy Clusters from all Observables |
Elizabeth Fernandez (KAI) | The Science of Deduction: Interpreting Observations of the Epoch of Reionization | |
October 13 | Amy Reines (U Michigan) | Probing the Origin of Supermassive Black Holes with Dwarf Galaxies |
Nick Stone (Columbia) | Stellar Tidal Disruption: the Role of General Relativity | |
October 20 | Roseanne Cheng (JHU) | TBD |
Marcio Melendez (Maryland) | TBD | |
October 27 | Sarah Hoerst (JHU EPS) | TBD |
Cora Uhlemann (LMU Munich) | TBD | |
November 3 | Chun Ly (NASA Goddard) | TBD |
Jeff Cummings (JHU) | TBD | |
November 10 | Dominika Wylezalek (JHU) | TBD |
Kevin Lewis (JHU EPS) | TBD | |
November 17 | Michael Kesden (UT Dallas) | TBD |
Laura Blecha (Maryland) | TBD | |
November 24 | Leonardo Almeida (JHU/São Paulo) | TBD |
TBD | ||
December 1 | Hsiang-Yi Karen Yang (Maryland) | TBD |
Sjoert van Velzen (JHU) | TBD | |
December 8 | Richard Anderson (JHU) | TBD |
Karrie Gilbert (STScI) | TBD | |
December 15 | Yicheng Guo (UCSC) | TBD |
TBD |
See all Fall 2014 Abstracts
See all Fall 2014 Donations
Past Seminars