CAS Wine and Cheese Seminars: Difference between revisions

From caswiki
Jump to navigationJump to search
 
(35 intermediate revisions by the same user not shown)
Line 15: Line 15:
<br>
<br>


== [[Wine and Cheese Fall 2023|Fall 2023 Schedule]] ==
== [[Wine and Cheese Spring 2024|Spring 2024 Schedule]] ==


<h3><font color="red">This Fall's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  
<h3><font color="red">This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.</font></h3>  


{| border="1" style="text-align:left;"
{| border="1" style="text-align:left;"
Line 25: Line 25:
! Note
! Note
|-
|-
|04 Sep || || <font color="red">Labor Day</font> ||
|22 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|-
|11 Sep || Ferah Munshi (GMU) || [[Wine and Cheese Fall 2023#Speaker|Understanding Galaxy Evolution at the Lowest Masses]] || in person
|-
|18 Sep || William Coulton (Flatiron) || [[Wine and Cheese Fall 2023#Speaker|New Views of Galaxy Groups and Clusters with Precision CMB Secondary Measurements ]] || in person
|-
|25 Sep || Haowen Zhang (Arizona) || [[Wine and Cheese Fall 2023#Speaker|TRINITY: the Dark Matter Halo—Galaxy—Supermassive Black Hole (SMBH) Connection from z=0-10]] || in person
|-
|      || Tony Chen (JHU) || [[Wine and Cheese Fall 2023#Speaker|Searching for kpc Dual Quasars at Cosmic Noon]] ||
|-
|02 Oct ||  || <font color="red">Break</font> || in person
|-
|09 Oct || Alex Dittmann (UMd) || [[Wine and Cheese Fall 2023#Speaker|The Final Stages of Supermassive Black Hole Binary Mergers and their Multi-Messenger Signatures]] || in person
|-
|      || Jesse Bluem (GSFC)      || [[Wine and Cheese Fall 2023#Speaker|Widespread Detection of Two Components in the Hot Circumgalactic Medium of the Milky Way]] || in person
|-
|16 Oct || Lauren Weiss (Notre Dame) || [[Wine and Cheese Fall 2023#Speaker|Planets, Patterns, and the Origin of Life]] || in person
|-
|-
|23 Oct || Ruchi Pandey (PRL, India) || [[Wine and Cheese Fall 2023#Speaker|Shock-Induced Dust Formation in Novae: A Phenomenological Study]] || in person
|29 Jan || Michael Fall (JHU) || [[Wine and Cheese Spring 2024#Speaker|Galaxy Scaling Relations: What They Reveal About Galaxy Formation]] || in person
|-
|-
|30 Oct || Yunyang Li (JHU) || [[Wine and Cheese Fall 2023#Speaker|Cosmology Large Angular Scale Surveyor (CLASS): Recent Progress and the 40 GHz Results]] || in person
|05 Feb || Robert Wilson (GSFC) || [[Wine and Cheese Spring 2024#Speaker|TRExS. Transits in the Roman galactic EXoplanet Survey]] || in person
|-
|-
| || Suchetha Cooray (NAOJ) || [[Wine and Cheese Fall 2023#Speaker|A Comprehensive Understanding of the Light from Galaxies]] ||  
|       || K.D. Kuntz (JHU)     || [[Wine and Cheese Spring 2024#Speaker|Line Emission Mapper, an X-ray Probe]] ||
|-
|-
|06 Nov || Subo Dong (IAS) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|12 Feb || Andrew Harris (UMCP) || [[Wine and Cheese Spring 2024#Speaker|The Central Molecular Zone of the Galaxy in C+ from upGREAT/SOFIA]] || in person
|-
|10 Nov || Tsvi Piran (HU) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|13 Nov || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || moved to 10/11
|-
|20 Nov || ||  <font color="red">Fall Break</font> ||
|-
|27 Nov || Anthony Remijan (NRAO) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|04 Dec || TBD (TBD) || [[Wine and Cheese Fall 2023#Speaker|Title]] || in person
|-
|11 Dec || TBD (TBD) || [[Wine and Cheese  2023#Speaker|Title]] || Reading Period
|-
|}
----
<br>
 
== [[Wine and Cheese Spring 2024|Spring 2024 Schedule]] ==
 
{| border="1" style="text-align:left;"
! align="left" |Date
! Speaker
! Title
! Note
|-
|22 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|-
|-
|29 Jan || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|19 Feb || Kristen Garofali (JHU/GSFC) || || Rescheduled
|-
|-
|05 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|       || Pallavi Patil (JHU) || [[Wine and Cheese Spring 2024#Speaker|WISE-NVSS Selected Heavily Obscured, Jetted Quasars: Probing the Peak of Black Hole Growth at Cosmic Noon]] ||
|-
|-
|12 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|26 Feb || Howard Hui (JPL) || [[Wine and Cheese Spring 2024#Speaker|SPHEREx: An all-sky near-infrared spectral survey]] || in person
|-
|-
|19 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|04 Mar || Grecco Oyarzun Martinez (JHU) || [[Wine and Cheese Spring 2024#Speaker|The HI Gas Reservoirs of Galaxies at z~2]] || in person
|-
|-
|26 Feb || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|       || Kristen Garofali (JHU/GSFC) || [[Wine and Cheese Spring 2024#Speaker|Tracing Feedback from X-ray Binaries Across Cosmic Time]] || in person
|-
|-
|04 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|11 Mar || Lindsey Bleem (Argonne) || [[Wine and Cheese Spring 2024#Speaker|Cosmology Constraints from Cluster Abundances with Galaxy Clusters Discovered by the South Pole Telescope]] || in person
|-
|-
|11 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|18 Mar || || <font color="red">Spring Break</font> || in person
|-
|-
|18 Mar || TBD (TBD) || <font color="red">Spring Break</font> || in person
|25 Mar || Ruth Daly (PSU) || [[Wine and Cheese Spring 2024#Speaker|The Outflow Method of Measuring Black Hole Spin with an Application to Sagittarius A*]] || in person
|-
|-
|25 Mar || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|01 Apr || Miguel Zumalacarregui (AEI) || [[Wine and Cheese Spring 2024#Speaker|Lensing of Gravitational Waves: New Opportunities for Fundamental Physics]] || in person
|-
|-
|01 Apr || TBD (TBD) || <font color="red">April Fool's "Holiday"</font> || in person
|08 Apr || Harley Katz (Chicago) || [[Wine and Cheese Spring 2024#Speaker|Challenging our Understanding of High-Redshift Galaxy Formation with JWST Observations]] || Eclipse Day
|-
|-
|08 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|15 Apr || || <font color="red">STScI Spring Symposium</font> || no meeting
|-
|-
|15 Apr || TBD (TBD) || <font color="red">STScI Spring Symposium</font> || in person
|22 Apr || F. Scott Porter (GSFC) || [[Wine and Cheese Spring 2024#Speaker|The First XRISM Results]] || in person
|-
|-
|22 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || in person
|29 Apr || Ilse Cleeves (UVa) || [[Wine and Cheese Spring 2024#Speaker|Illuminating the Chemistry of Planet Formation: Toward understanding the role of radiation fields in shaping planetary systems]] || Reading Period
|-
|-
|29 Apr || TBD (TBD) || [[Wine and Cheese Spring 2024#Speaker|Title]] || Reading Period
|06 May || Won-Ju Kim (Köln) || [[Wine and Cheese Spring 2024#Speaker|HyGAL and CASCADE Surveys Characterizing the Galactic Interstellar Medium]] || Special!
|-
|-
|      || Peter Quinn (SKA) || [[Wine and Cheese Spring 2024#Speaker|How to Build an Institute]] || Special!
|}
|}
----
----

Latest revision as of 01:37, 3 May 2024

The JHU/STScI CAS Wine and Cheese Seminars take place in Bloomberg 462 every Monday at 3:30 pm Eastern. Each week, there will be either one speaker, giving an hour-long presentation (50+10), or two speakers, each giving a half hour (25+5) presentation. Hour-long speakers will be invited by the committee, and the half-hour speakers will comprise both local researchers and visitors with a wide range of scientific interests. Several times in each semester the Wine & Cheese Seminar will be devoted to the work of JHU graduate students. These sessions will contain three talks each 15 minutes long, with 5 minutes for questions.

There will be wine, cheese, and other refreshments to go along with the talks and discussions. Should you have any questions, comments, or speaker suggestions, please contact kkuntz1 at jhu.edu.

Where: Bloomberg 462 (Directions can be found here: How to get here)

When: Every Monday at 3:30 pm

Who: Everyone is welcome

Format: Keynote/PPT, PDF, or blackboard format. (Speakers may use their own laptops, and we will check that the display works ahead of time. Please have slides available online or on a portable drive in case we need to use a different computer.)

Spring 2024 Schedule

This Spring's Wine and Cheese presentations are in person. We are likely to continue running a zoom session as well for viewers that are, by necessity, remote. Zoom invitations will be sent the previous Friday, and again on Monday morning. Note that the Zoom session starts a quarter hour before the start of the talk.

Date Speaker Title Note
22 Jan TBD (TBD) Title in person
29 Jan Michael Fall (JHU) Galaxy Scaling Relations: What They Reveal About Galaxy Formation in person
05 Feb Robert Wilson (GSFC) TRExS. Transits in the Roman galactic EXoplanet Survey in person
K.D. Kuntz (JHU) Line Emission Mapper, an X-ray Probe
12 Feb Andrew Harris (UMCP) The Central Molecular Zone of the Galaxy in C+ from upGREAT/SOFIA in person
19 Feb Kristen Garofali (JHU/GSFC) Rescheduled
Pallavi Patil (JHU) WISE-NVSS Selected Heavily Obscured, Jetted Quasars: Probing the Peak of Black Hole Growth at Cosmic Noon
26 Feb Howard Hui (JPL) SPHEREx: An all-sky near-infrared spectral survey in person
04 Mar Grecco Oyarzun Martinez (JHU) The HI Gas Reservoirs of Galaxies at z~2 in person
Kristen Garofali (JHU/GSFC) Tracing Feedback from X-ray Binaries Across Cosmic Time in person
11 Mar Lindsey Bleem (Argonne) Cosmology Constraints from Cluster Abundances with Galaxy Clusters Discovered by the South Pole Telescope in person
18 Mar Spring Break in person
25 Mar Ruth Daly (PSU) The Outflow Method of Measuring Black Hole Spin with an Application to Sagittarius A* in person
01 Apr Miguel Zumalacarregui (AEI) Lensing of Gravitational Waves: New Opportunities for Fundamental Physics in person
08 Apr Harley Katz (Chicago) Challenging our Understanding of High-Redshift Galaxy Formation with JWST Observations Eclipse Day
15 Apr STScI Spring Symposium no meeting
22 Apr F. Scott Porter (GSFC) The First XRISM Results in person
29 Apr Ilse Cleeves (UVa) Illuminating the Chemistry of Planet Formation: Toward understanding the role of radiation fields in shaping planetary systems Reading Period
06 May Won-Ju Kim (Köln) HyGAL and CASCADE Surveys Characterizing the Galactic Interstellar Medium Special!
Peter Quinn (SKA) How to Build an Institute Special!


Past Seminars

See also